CSC COMPUTER SCIENCES LIMITED has received £184,134,147 from 5 departments.
We currently have no contracts recorded for CSC COMPUTER SCIENCES LIMITED.
A breakdown of the top government departments that have purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
£94.9 Million
£30.5 Million
£29.1 Million
£28.7 Million
£940 Thousand
A breakdown of the top government organisations that have purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend. These may be more granular than departments.
£94.9 Million
£30.5 Million
£29.1 Million
£28.3 Million
£940 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £76.9 Million
Network Rail - £30.5 Million
Ministry of Defence - £28.6 Million
Department of Health and Social Care - £20 Million
Department of Health and Social Care - £8.09 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £76.1 Million
Network Rail - £30.4 Million
Ministry of Defence - £29 Million
Department of Health and Social Care - £19 Million
Department for Environment, Food & Rural Affairs - £6.93 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-12-09 | £37,921 | Information Technology | ||
2023-12-09 | £68,880 | Information Technology | ||
2023-12-09 | £26,776 | Information Technology | ||
2023-12-09 | £39,698 | Information Technology | ||
2023-12-09 | £29,171 | Information Technology | ||
2023-12-09 | £27,915 | Information Technology | ||
2023-12-09 | £27,834 | Information Technology | ||
2023-12-09 | £39,698 | Information Technology | ||
2023-11-11 | £29,757 | Information Technology | ||
2023-11-11 | £34,527 | Information Technology | ||
2023-11-11 | £42,771 | Information Technology | ||
2023-11-11 | £38,426 | Information Technology | ||
2023-11-11 | £52,625 | Information Technology | ||
2023-11-11 | £25,116 | Information Technology | ||
2023-11-11 | £26,540 | Information Technology | ||
2023-11-11 | £37,978 | Information Technology | ||
2023-11-11 | £119,209 | Information Technology | ||
2023-11-11 | £34,643 | Information Technology | ||
2023-11-11 | £47,940 | Information Technology | ||
2023-10-14 | £34,177 | Information Technology |
Showing 41 to 60 of 853 transactions