CSC COMPUTER SCIENCES LIMITED has received £184,134,147 from 5 departments.
We currently have no contracts recorded for CSC COMPUTER SCIENCES LIMITED.
A breakdown of the top government departments that have purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
£94.9 Million
£30.5 Million
£29.1 Million
£28.7 Million
£940 Thousand
A breakdown of the top government organisations that have purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend. These may be more granular than departments.
£94.9 Million
£30.5 Million
£29.1 Million
£28.3 Million
£940 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £76.9 Million
Network Rail - £30.5 Million
Ministry of Defence - £28.6 Million
Department of Health and Social Care - £20 Million
Department of Health and Social Care - £8.09 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £76.1 Million
Network Rail - £30.4 Million
Ministry of Defence - £29 Million
Department of Health and Social Care - £19 Million
Department for Environment, Food & Rural Affairs - £6.93 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-06-22 | £34,628 | Information Technology | ||
2024-06-22 | £37,289 | Information Technology | ||
2024-06-22 | £54,884 | Information Technology | ||
2024-06-22 | £87,827 | Information Technology | ||
2024-06-22 | £27,300 | Information Technology | ||
2024-06-22 | £36,575 | Information Technology | ||
2024-06-22 | £25,200 | Information Technology | ||
2024-05-25 | £33,020 | Information Technology | ||
2024-05-25 | £32,600 | Information Technology | ||
2024-05-25 | £26,000 | Information Technology | ||
2024-05-25 | £45,820 | Information Technology | ||
2024-05-25 | £53,250 | Information Technology | ||
2023-12-09 | £36,575 | Information Technology | ||
2023-12-09 | £48,303 | Information Technology | ||
2023-12-09 | £148,913 | Information Technology | ||
2023-12-09 | £27,011 | Information Technology | ||
2023-12-09 | £28,999 | Information Technology | ||
2023-12-09 | £25,025 | Information Technology | ||
2023-12-09 | £25,480 | Information Technology | ||
2023-12-09 | £26,400 | Information Technology |
Showing 21 to 40 of 853 transactions