CSC COMPUTER SCIENCES LIMITED has received £184,134,147 from 5 departments.
We currently have no contracts recorded for CSC COMPUTER SCIENCES LIMITED.
A breakdown of the top government departments that have purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
£94.9 Million
£30.5 Million
£29.1 Million
£28.7 Million
£940 Thousand
A breakdown of the top government organisations that have purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend. These may be more granular than departments.
£94.9 Million
£30.5 Million
£29.1 Million
£28.3 Million
£940 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £76.9 Million
Network Rail - £30.5 Million
Ministry of Defence - £28.6 Million
Department of Health and Social Care - £20 Million
Department of Health and Social Care - £8.09 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CSC COMPUTER SCIENCES LIMITED, ordered by total spend.
Department for Environment, Food & Rural Affairs - £76.1 Million
Network Rail - £30.4 Million
Ministry of Defence - £29 Million
Department of Health and Social Care - £19 Million
Department for Environment, Food & Rural Affairs - £6.93 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-07-20 | £62,394 | Information Technology | ||
2024-07-20 | £39,989 | Information Technology | ||
2024-07-20 | £35,390 | Information Technology | ||
2024-07-20 | £49,030 | Information Technology | ||
2024-07-20 | £26,000 | Information Technology | ||
2024-07-20 | £67,350 | Information Technology | ||
2024-07-20 | £60,547 | Information Technology | ||
2024-07-20 | £25,975 | Information Technology | ||
2024-07-20 | £83,742 | Information Technology | ||
2024-07-20 | £43,321 | Information Technology | ||
2024-07-20 | £96,455 | Information Technology | ||
2024-07-20 | £38,400 | Information Technology | ||
2024-07-20 | £36,575 | Information Technology | ||
2024-07-20 | £30,014 | Information Technology | ||
2024-06-22 | £31,349 | Information Technology | ||
2024-06-22 | £25,105 | Information Technology | ||
2024-06-22 | £77,086 | Information Technology | ||
2024-06-22 | £53,473 | Information Technology | ||
2024-06-22 | £89,867 | Information Technology | ||
2024-06-22 | £40,093 | Information Technology |
Showing 1 to 20 of 853 transactions