Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-01-30 | £99,960 | Technology Central | Publications, Periodicals & Subscriptions | |
2025-01-29 | £28,440 | DID Supplier Assurance | Supplier Assurance Outsourcing | |
2025-01-28 | £76,800 | Investment Projects Products and Services | Surge Outsourcing | |
2025-01-28 | £25,099 | Investment Projects Products and Services | Surge Outsourcing | |
2025-01-24 | £265,492 | Investment Projects Digital and Data | Surge Outsourcing | |
2025-01-24 | £42,780 | CEO & Private Office | Surge Outsourcing | |
2025-01-20 | £440,351 | HR and Workforce Services | MOU Commission Share - People | |
2025-01-17 | £322,800 | Disputes & Policy Implementation | Legal Fees | |
2025-01-17 | £102,000 | Investment Projects Digital and Data | Surge Outsourcing | |
2025-01-16 | £34,200 | Investment Projects Digital and Data | Surge Outsourcing | |
2025-01-16 | £42,255 | Disputes & Policy Implementation | Legal Fees | |
2025-01-16 | £41,070 | DDS Service Delivery Partners | IT Development Costs | |
2025-01-16 | £27,000 | Investment Projects Digital and Data | Surge Outsourcing | |
2025-01-16 | £76,800 | Design | IT Development Costs | |
2025-01-14 | £54,204 | Service Management | IT - Annual Estate Wide Security PEN Testing | |
2025-01-14 | £543,733 | Service Management | Cloud & Web_Hosting Costs | |
2025-01-14 | £33,600 | Estates | Functional Training | |
2025-01-13 | £69,180 | Investment Projects Products and Services | Consultancy Fees (Advice & Guidance) | |
2025-01-13 | £76,800 | Investment Projects Products and Services | Surge Outsourcing | |
2025-01-10 | £25,645 | HR and Workforce Services | NHS Alliance Audits |
Showing 1 to 20 of 1784 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-11-18 | £42,000 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | |
2024-11-18 | £42,000 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | |
2024-11-18 | £42,000 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | |
2024-11-12 | £42,021 | GOVERNMENT COMMERCIAL AND GRANTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2024-08-27 | £156,265 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-06-25 | £1,679,125 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-06-25 | £335,825 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-06-13 | £61,250 | COMMERCIAL | Exp - Purchase Of Goods/Services - Consultancy | |
2024-05-20 | £1,046,256 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2024-05-20 | £1,679,125 | GOVERNMENT COMMERCIAL AND GRANTS | IA - POA & AUC - COST - ADDITIONS | |
2024-03-28 | £42,000 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | |
2024-03-21 | £32,307 | COMMERCIAL POLICY - TRANSPARENCY AND DELIVERY | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - RECRUITMENT ADVERTISING | |
2024-02-19 | £61,250 | COMMERCIAL | Exp - Purchase Of Goods/Services - Consultancy | |
2023-11-27 | £42,000 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - ELECTRICITY | |
2023-09-14 | £606,959 | GOVERNMENT COMMERCIAL AND GRANTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2023-05-17 | £42,000 | PCP ESTATES UTILITIES DELP | EXP - PURCHASE OF GOODS/SERVICES - OTHER ENERGY/UTILITIES/WASTE COST | |
2023-04-26 | £61,250 | COMMERCIAL | Exp - Purchase Of Goods/Services - Consultancy | |
2023-04-04 | £478,824 | GOVERNMENT COMMERCIAL AND GRANTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2023-04-04 | £586,397 | GOVERNMENT COMMERCIAL AND GRANTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2023-03-29 | £501,548 | GOVERNMENT COMMERCIAL AND GRANTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE |
Showing 1 to 20 of 76 transactions