| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-11-28 | £42,712 | Hardware | MOU Commission Share - Technology | |
| 2025-11-28 | £68,253 | Fleet | MOU Commission Share - Corporate Services | |
| 2025-11-27 | £31,490 | Service Management | Licence Costs | |
| 2025-11-27 | £40,148 | Fleet | MOU Commission Share - Corporate Services | |
| 2025-11-27 | £113,346 | HR | GCO Staff Charges T&S | |
| 2025-11-25 | £44,412 | Investment Projects Digital and Data | Service Delivery Partners | |
| 2025-11-25 | £69,300 | Investment Projects Digital and Data | Service Delivery Partners | |
| 2025-11-24 | £45,000 | Investment Projects Digital and Data | IT Development Costs | |
| 2025-11-24 | £91,468 | Construction | MOU Commission Share - Buildings | |
| 2025-11-24 | £252,534 | Customer Capability | Service Delivery Partners | |
| 2025-11-21 | £199,464 | HR Faststream | FastStreamers Costs | |
| 2025-11-21 | £32,761 | HR Faststream | FastStreamers Costs | |
| 2025-11-21 | £31,964 | HR Faststream | FastStreamers Costs | |
| 2025-11-21 | £28,379 | Energy | MOU Commission Share - Buildings | |
| 2025-11-18 | £3,240,000 | Professional Services | Media Buying Related Costs | |
| 2025-11-18 | £88,556 | Proc Ops SMT & Central Teams | Service Delivery Partners | |
| 2025-11-18 | £68,222 | DDS Service Delivery Partners (inactive) | IT Development Costs | |
| 2025-11-18 | £55,800 | HR | Management Training | |
| 2025-11-18 | £54,000 | HR | Management Training | |
| 2025-11-14 | £232,140 | Estates | Estates - GPA Management Fee Charges |
Showing 1 to 20 of 2167 transactions
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2025-08-01 | -£163 | TRUST Balance Sheet Codes | 20533 | |
| 2025-08-01 | £7,986 | TRUST Balance Sheet Codes | 20533 | |
| 2025-08-01 | -£163 | TRUST Balance Sheet Codes | 32110 | |
| 2025-08-01 | £7,986 | TRUST Balance Sheet Codes | 32110 | |
| 2025-07-01 | £61,250 | COMMERCIAL | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | |
| 2025-05-16 | £19,618 | TRUST Balance Sheet Codes | 20533 | |
| 2025-05-16 | £19,618 | TRUST Balance Sheet Codes | 32110 | |
| 2025-04-11 | £11,474 | TRUST Balance Sheet Codes | 20533 | |
| 2025-04-11 | £11,474 | TRUST Balance Sheet Codes | 32110 | |
| 2025-03-07 | £14,702 | TRUST Balance Sheet Codes | 20533 | |
| 2025-03-07 | £4,299 | TRUST Balance Sheet Codes | 20533 | |
| 2025-03-07 | £14,702 | TRUST Balance Sheet Codes | 32110 | |
| 2025-03-07 | £4,299 | TRUST Balance Sheet Codes | 32110 | |
| 2025-02-14 | £150,798 | COMMERCIAL POLICY - TRANSPARENCY AND DELIVERY | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - RECRUITMENT ADVERTISING | |
| 2025-02-10 | £61,250 | COMMERCIAL | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | |
| 2025-02-10 | £122,500 | COMMERCIAL | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | |
| 2024-12-06 | £17,163 | TRUST Balance Sheet Codes | 20533 | |
| 2024-12-06 | £24,729 | TRUST Balance Sheet Codes | 20533 | |
| 2024-12-06 | £17,163 | TRUST Balance Sheet Codes | 32110 | |
| 2024-12-06 | £24,729 | TRUST Balance Sheet Codes | 32110 |
Showing 1 to 20 of 171 transactions
The most recent spending data we have available for Crown Commercial Service is from November 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Crown Commercial Service's spending has decreased over time. In 2025, they spent £170,279,251, compared to £172,494,560 in 2024 - a decrease of 1.3%.
Crown Commercial Service has spent a total of £763,466,207 on suppliers according to our records. This spending is distributed across 196 suppliers.