CROSSRAIL INTERNATIONAL LIMITED
Expenditure
High Spend Suppliers
Top Expense Areas
2023-01-01 to 2023-05-31
-
Nucleus
£25.5K
Top Expense Types
2023-01-01 to 2023-05-31
-
Supplier Charges (travel agency)
£25.5K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-05-31 | £25,450 | Nucleus | Supplier Charges (travel agency) | ||||||||
| Supplier Charges (travel agency) | |||||||||||
| 2022-05-30 | £194,820 | Nucleus | Consultancy Charges | ||||||||
| Consultancy Charges | |||||||||||
| 2022-05-30 | £35,694 | Nucleus | Consultancy Charges | ||||||||
| Consultancy Charges | |||||||||||
| 2021-06-18 | £34,273 | Nucleus | Consultancy Charges | ||||||||
| Consultancy Charges | |||||||||||
| 2021-03-16 | £32,670 | Nucleus | Consultancy Charges | ||||||||
| Consultancy Charges | |||||||||||
| 2021-03-16 | £25,942 | Nucleus | Consultancy Charges | ||||||||
| Consultancy Charges | |||||||||||
| 2021-02-22 | £36,984 | Nucleus | Contingent Labour | ||||||||
| # | |||||||||||
| 2021-02-22 | £28,860 | Nucleus | Consultancy Charges | ||||||||
| # | |||||||||||
| 2021-01-18 | £29,201 | Nucleus | Contingent Labour | ||||||||
| Contingent Labour Costs | |||||||||||
| 2020-12-21 | £28,766 | Nucleus | Consultancy Costs | ||||||||
| Charges for Consultancy (Expert Advisor) | |||||||||||
| 2020-11-13 | £56,033 | Nucleus | Contingent Labour | ||||||||
| Charges for contingent labour | |||||||||||
| 2020-11-13 | £32,835 | Nucleus | Consultancy Costs | ||||||||
| Charges for Consultancy (Expert Advisor) | |||||||||||
| 2020-09-23 | £32,733 | Nucleus | Contingent Labour | ||||||||
| Charges for contingent labour | |||||||||||
| 2020-09-04 | £27,152 | Nucleus | Secondment Fees | ||||||||
| Charges for Secondment | |||||||||||
| 2020-07-31 | £73,450 | Nucleus | Contingent Labour | ||||||||
| Charges for contingent labour | |||||||||||
| 2020-06-23 | £44,034 | Nucleus | Contingent Labour | ||||||||
| Charges for contingent labour | |||||||||||
| 2020-05-07 | £52,945 | Nucleus | Contingent Labour | ||||||||
| Charges for contingent labour | |||||||||||
| 2020-02-26 | £28,363 | Nucleus | Contingent Labour | ||||||||
| Charges for contingent labour | |||||||||||
| 2020-01-23 | £26,008 | Nucleus | Contingent Labour | ||||||||
| Charges for contingent labour | |||||||||||
Showing 1 to 19 of 19 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | £99,400 | DBT - Business Group - DBT - BG - Infrastructure & Technology | Consultancy Expenditure | ||||||||
| Not set | |||||||||||
| 2025-07-24 | £1,132,000 | DG Decarbonisation, Technology & Strategy | SharesAdditiPublCorp | ||||||||
| # | |||||||||||
| 2024-12-19 | £250,000 | DG Decarbonisation, Technology & Strategy | SharesAdditiPublCorp | ||||||||
| SR 9001218976 | |||||||||||
| 2024-08-13 | £882,000 | DG Decarbonisation, Technology & Strategy | SharesAdditiPublCorp | ||||||||
| SR 9001182142 | |||||||||||
| 2024-03-27 | £114,200 | Programme Management Services | |||||||||
| 2024-03-11 | £201,150 | Programme Management Services | |||||||||
| 2024-01-03 | £24,380 | Aid | |||||||||
| 2024-01-03 | £33,413 | Human Resource Training and Education Consultancy | |||||||||
| 2023-11-08 | £273,150 | Programme Management Services | |||||||||
| 2023-08-22 | £1,132,000 | DG Decarbonisation, Technology and Strategy | SharesAdditiPublCorp | ||||||||
| # | |||||||||||
| 2023-03-23 | £882,000 | DG Decarbonisation, Technology and Strategy | Cap Grt NDPBs & CG | ||||||||
| # | |||||||||||
| 2023-03-22 | £72,450 | Aid | |||||||||
| 2023-02-22 | £57,772 | Human Resource Training and Education Consultancy | |||||||||
| 2022-04-22 | £7,025 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Training & Skills - Consultancy | ||||||||
| International Climate Finance (Icf)-Training & Skills - Consultancy | |||||||||||
| 2022-04-22 | £60,300 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Training & Skills - Consultancy | ||||||||
| International Climate Finance (Icf)-Training & Skills - Consultancy | |||||||||||
| 2022-04-13 | £252,709 | ||||||||||
| 2022-03-24 | £8,175 | Energy Transformation and Clean Growth - International Energy and Climate Finance | Training & Skills - Consultancy | ||||||||
| International Climate Finance (ICF)-Training & Skills - Consultancy | |||||||||||
| 2022-03-17 | £580,700 | DG Aviation, Maritime, International and Security | Cap Grt NDPBs & CG | ||||||||
| SHARES ISSUE - SR 9000945471 | |||||||||||
| 2022-03-16 | £55,875 | ||||||||||
| 2022-02-14 | £91,063 | ||||||||||
Showing 1 to 20 of 22 transactions
Company Details
- Company Number
- 10958625
- Status
- Active
- Incorporated
- 2017-09-12
- Type
- Private Limited Company
- Accounts
- SMALL
Frequently Asked Questions
What is the latest spending data available for CROSSRAIL INTERNATIONAL LIMITED?
The most recent spending data we have available for CROSSRAIL INTERNATIONAL LIMITED is from May 2023. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has CROSSRAIL INTERNATIONAL LIMITED's spending changed over time?
CROSSRAIL INTERNATIONAL LIMITED's spending has decreased over time. In 2023, they spent £25,450, compared to £230,514 in 2022 - a decrease of 89.0%.
How much does CROSSRAIL INTERNATIONAL LIMITED spend on suppliers?
CROSSRAIL INTERNATIONAL LIMITED has spent a total of £846,221 on suppliers according to our records. This spending is distributed across 6 suppliers.