Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-31 | £25,450 | Nucleus | Supplier Charges (travel agency) | ||||||||
Supplier Charges (travel agency) | |||||||||||
2022-05-30 | £194,820 | Nucleus | Consultancy Charges | ||||||||
Consultancy Charges | |||||||||||
2022-05-30 | £35,694 | Nucleus | Consultancy Charges | ||||||||
Consultancy Charges | |||||||||||
2021-06-18 | £34,273 | Nucleus | Consultancy Charges | ||||||||
Consultancy Charges | |||||||||||
2021-03-16 | £32,670 | Nucleus | Consultancy Charges | ||||||||
Consultancy Charges | |||||||||||
2021-03-16 | £25,942 | Nucleus | Consultancy Charges | ||||||||
Consultancy Charges | |||||||||||
2021-02-22 | £36,984 | Nucleus | Contingent Labour | ||||||||
# | |||||||||||
2021-02-22 | £28,860 | Nucleus | Consultancy Charges | ||||||||
# | |||||||||||
2021-01-18 | £29,201 | Nucleus | Contingent Labour | ||||||||
Contingent Labour Costs | |||||||||||
2020-12-21 | £28,766 | Nucleus | Consultancy Costs | ||||||||
Charges for Consultancy (Expert Advisor) | |||||||||||
2020-11-13 | £56,033 | Nucleus | Contingent Labour | ||||||||
Charges for contingent labour | |||||||||||
2020-11-13 | £32,835 | Nucleus | Consultancy Costs | ||||||||
Charges for Consultancy (Expert Advisor) | |||||||||||
2020-09-23 | £32,733 | Nucleus | Contingent Labour | ||||||||
Charges for contingent labour | |||||||||||
2020-09-04 | £27,152 | Nucleus | Secondment Fees | ||||||||
Charges for Secondment | |||||||||||
2020-07-31 | £73,450 | Nucleus | Contingent Labour | ||||||||
Charges for contingent labour | |||||||||||
2020-06-23 | £44,034 | Nucleus | Contingent Labour | ||||||||
Charges for contingent labour | |||||||||||
2020-05-07 | £52,945 | Nucleus | Contingent Labour | ||||||||
Charges for contingent labour | |||||||||||
2020-02-26 | £28,363 | Nucleus | Contingent Labour | ||||||||
Charges for contingent labour | |||||||||||
2020-01-23 | £26,008 | Nucleus | Contingent Labour | ||||||||
Charges for contingent labour |
Showing 1 to 19 of 19 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-22 | £7,025 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Training & Skills - Consultancy | ||||||||
International Climate Finance (Icf)-Training & Skills - Consultancy | |||||||||||
2022-04-22 | £60,300 | Energy Transformation And Clean Growth - International Energy And Climate Finance | Training & Skills - Consultancy | ||||||||
International Climate Finance (Icf)-Training & Skills - Consultancy | |||||||||||
2022-03-24 | £8,175 | Energy Transformation and Clean Growth - International Energy and Climate Finance | Training & Skills - Consultancy | ||||||||
International Climate Finance (ICF)-Training & Skills - Consultancy |
Showing 1 to 3 of 3 transactions