CRITIGEN UK LIMITED (TRADING AS LOCANA)) has received £436,505 from 1 department.
We currently have no contracts recorded for CRITIGEN UK LIMITED (TRADING AS LOCANA)).
A breakdown of the top government departments that have purchased goods and services from CRITIGEN UK LIMITED (TRADING AS LOCANA)), ordered by total spend.
£437 Thousand
A breakdown of the top government organisations that have purchased goods and services from CRITIGEN UK LIMITED (TRADING AS LOCANA)), ordered by total spend. These may be more granular than departments.
£437 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CRITIGEN UK LIMITED (TRADING AS LOCANA)), ordered by total spend.
High Speed Two (HS2) Limited - £203 Thousand
High Speed Two (HS2) Limited - £190 Thousand
High Speed Two (HS2) Limited - £43.6 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CRITIGEN UK LIMITED (TRADING AS LOCANA)), ordered by total spend.
High Speed Two (HS2) Limited - £348 Thousand
High Speed Two (HS2) Limited - £45 Thousand
High Speed Two (HS2) Limited - £43.6 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-04 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
2024-11-12 | £36,996 | P40230 - CIO | IT - Outsource | ||||||||
BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
2024-10-14 | £36,996 | P40230 - CIO | IT - Outsource | ||||||||
BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
2024-09-16 | £36,996 | P40230 - CIO | IT - Outsource | ||||||||
BAU 171 C1000_3396 SoR001 GE & LL Retirement and Migrate to ArcGIS Portal | |||||||||||
2024-09-04 | £43,596 | P40230 - CIO | IT - Outsource | ||||||||
BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
2024-08-07 | £43,596 | P40230 - Information Technology | IT - Outsource | ||||||||
BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
2024-08-05 | £43,596 | P40230 - Information Technology | IT - Outsource | ||||||||
BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
2024-07-01 | £27,333 | P40230 - Information Technology | IT - Outsource | ||||||||
BAU 171 C1000_3396 SoR001 GE & LL Retirement and Migrate to ArcGIS Portal | |||||||||||
2024-05-24 | £45,024 | P40230 - Information Technology | SAAS | ||||||||
BAU 56 C1000_3573 Acumen Support & Maintenance Services | |||||||||||
2024-05-08 | £43,596 | P40230 / Information Technology | IT / Outsource | ||||||||
BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
2024-04-24 | £43,596 | P40230 - Information Technology | IT - Outsource | ||||||||
BAU 171 C1000_3396 GIS Managed Support Fixed charges |
Showing 1 to 11 of 11 transactions