CRITIGEN UK LIMITED (TRADING AS LOCANA))
Transactions
CRITIGEN UK LIMITED (TRADING AS LOCANA)) has received £841,745 from 1 department.
Income
Contracts
No contracts
We currently have no contracts recorded for CRITIGEN UK LIMITED (TRADING AS LOCANA)).
Top Departments
A breakdown of the top government departments that have purchased goods and services from CRITIGEN UK LIMITED (TRADING AS LOCANA)), ordered by total spend.
Top Organisations
A breakdown of the top government organisations that have purchased goods and services from CRITIGEN UK LIMITED (TRADING AS LOCANA)), ordered by total spend. These may be more granular than departments.
Top Expense Areas
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CRITIGEN UK LIMITED (TRADING AS LOCANA)), ordered by total spend.
-
P40230 - CIO
£595 Thousand -
P40230 - Information Technology
£203 Thousand -
P40230 / Information Technology
£43.6 Thousand
Top Expense Types
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CRITIGEN UK LIMITED (TRADING AS LOCANA)), ordered by total spend.
-
IT - Outsource
£708 Thousand -
SAAS
£90 Thousand -
IT / Outsource
£43.6 Thousand
Recent Payments
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-19 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| GIS Managed Service Ongoing Support | |||||||||||
| 2025-08-27 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 GIS Managed Service Ongoing Support 2024-25 | |||||||||||
| 2025-08-04 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 GIS Managed Service Ongoing Support 2024-25 | |||||||||||
| 2025-07-25 | £45,024 | P40230 - CIO | SAAS | ||||||||
| Acumen Support & Maintenance Services | |||||||||||
| 2025-07-14 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| GIS Managed Service Ongoing Support 2024-25 | |||||||||||
| 2025-06-04 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| GIS Managed Service Ongoing Support 2024-25 | |||||||||||
| 2025-05-12 | £43,596 | P40230 - CIO | IT - Outsource | ||||||||
| GIS Managed Support Fixed charges | |||||||||||
| 2025-05-12 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| GIS Managed Service Ongoing Support 2024-25 | |||||||||||
| 2025-04-14 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| GIS Managed Service Ongoing Support 2024-25 | |||||||||||
| 2025-03-01 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 GIS Managed Service Ongoing Support 2024-25 | |||||||||||
| 2025-01-09 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 C1000_3396 GIS Managed Service Ongoing Support 2024-25 | |||||||||||
| 2024-12-04 | £35,180 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
| 2024-11-12 | £36,996 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
| 2024-10-14 | £36,996 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
| 2024-09-16 | £36,996 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 C1000_3396 SoR001 GE & LL Retirement and Migrate to ArcGIS Portal | |||||||||||
| 2024-09-04 | £43,596 | P40230 - CIO | IT - Outsource | ||||||||
| BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
| 2024-08-07 | £43,596 | P40230 - Information Technology | IT - Outsource | ||||||||
| BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
| 2024-08-05 | £43,596 | P40230 - Information Technology | IT - Outsource | ||||||||
| BAU 171 C1000_3396 GIS Managed Support Fixed charges | |||||||||||
| 2024-07-01 | £27,333 | P40230 - Information Technology | IT - Outsource | ||||||||
| BAU 171 C1000_3396 SoR001 GE & LL Retirement and Migrate to ArcGIS Portal | |||||||||||
| 2024-05-24 | £45,024 | P40230 - Information Technology | SAAS | ||||||||
| BAU 56 C1000_3573 Acumen Support & Maintenance Services | |||||||||||
Showing 1 to 20 of 22 transactions
Frequently Asked Questions
What is the latest payment data available for CRITIGEN UK LIMITED (TRADING AS LOCANA))?
The most recent payment data we have available for CRITIGEN UK LIMITED (TRADING AS LOCANA)) is from November 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has CRITIGEN UK LIMITED (TRADING AS LOCANA))'s government income changed over time?
CRITIGEN UK LIMITED (TRADING AS LOCANA))'s government income has decreased over time. In 2025, they received £405,240, compared to £436,505 in 2024 - a decrease of 7.2%.
How much has CRITIGEN UK LIMITED (TRADING AS LOCANA)) received from the UK government?
CRITIGEN UK LIMITED (TRADING AS LOCANA)) has received a total of £841,745 from UK government organizations according to our records. This income comes from 1 government buyer.
Which government departments buy from CRITIGEN UK LIMITED (TRADING AS LOCANA))?
The primary government buyer from CRITIGEN UK LIMITED (TRADING AS LOCANA)) is Department for Transport, which has spent £841,746.