Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-03-24 | £37,612 | Outreach | PR Project | ||||||||
Professional services | |||||||||||
2022-12-14 | £29,000 | External Audit | Professional Services | ||||||||
Audit services | |||||||||||
2021-10-04 | £69,968 | Estates | Dilapidations (buildings) | ||||||||
Property related charges | |||||||||||
2021-08-13 | £27,000 | Central Costs | Audit (Ext. Audit) | ||||||||
Audit services | |||||||||||
2021-08-06 | £354,490 | Estates | Develop - Accommodation move | ||||||||
Property related charges | |||||||||||
2021-06-01 | £29,864 | Postage - DX (RM) | |||||||||
Postage costs | |||||||||||
2021-05-21 | £86,079 | IT | Maintenance - software (IT) | ||||||||
Information technology related costs |
Showing 1 to 7 of 7 transactions
No payments in