Countess of Chester Hospital NHS Foundation Trust has received £377,152,423 from 2 departments.
We currently have no contracts recorded for Countess of Chester Hospital NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Countess of Chester Hospital NHS Foundation Trust, ordered by total spend.
£377 Million
£547 Thousand
A breakdown of the top government organisations that have purchased goods and services from Countess of Chester Hospital NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£252 Million
£115 Million
£9.1 Million
£547 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Countess of Chester Hospital NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £148 Million
Department of Health and Social Care - £72.7 Million
NHS England - £47.4 Million
NHS England - £32.1 Million
Department of Health and Social Care - £31.4 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Countess of Chester Hospital NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £239 Million
NHS England - £95.1 Million
Department of Health and Social Care - £24.5 Million
NHS England - £16.9 Million
Health Education England - £9.1 Million
| Date | Buyer | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2020-06-30 | £284,500 | Other | Services from other NHS bodies | |
| 2020-06-30 | £211,200 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2020-06-30 | £710,600 | Specialised Commissioning | Services from other NHS bodies | |
| 2020-06-30 | £35,000 | Specialised Commissioning | Services from other NHS bodies | |
| 2020-06-08 | £43,642 | BALANCE SHEET | CA - OTHER RECEIVABLES - CRU PAYMENTS RECOVERIES | |
| 2020-05-31 | £1,230,000 | NHS England Running Costs | Services from other NHS bodies | |
| 2020-05-31 | £1,138,500 | NHS England Running Costs | Services from other NHS bodies | |
| 2020-05-31 | £211,200 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2020-05-31 | £710,600 | Specialised Commissioning | Services from other NHS bodies | |
| 2020-05-31 | £711,367 | Other | Services from other NHS bodies | |
| 2020-05-31 | £1,333,000 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2020-05-31 | £35,000 | NHS England Running Costs | Supplies and services - general | |
| 2020-05-31 | -£100,580 | NHS England Running Costs | Supplies and services - general | |
| 2020-05-11 | £55,729 | BALANCE SHEET | CA - OTHER RECEIVABLES - CRU PAYMENTS RECOVERIES | |
| 2020-04-01 | £318,467 | NHS England Central Programme Costs | Services from other NHS bodies | |
| 2020-04-01 | -£44,796 | Specialised Commissioning | Services from other NHS bodies | |
| 2020-04-01 | £211,200 | Primary Care & Secondary Dental | Services from other NHS bodies | |
| 2020-04-01 | £710,600 | Specialised Commissioning | Services from other NHS bodies | |
| 2020-04-01 | £361,607 | Specialised Commissioning | Services from other NHS bodies | |
| 2020-04-01 | £115,768 | Specialised Commissioning | Services from other NHS bodies |
Showing 561 to 580 of 599 transactions
The most recent payment data we have available for Countess of Chester Hospital NHS Foundation Trust is from October 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Countess of Chester Hospital NHS Foundation Trust's government income has decreased over time. In 2025, they received £50,792,744, compared to £114,145,707 in 2024 - a decrease of 55.5%.
Countess of Chester Hospital NHS Foundation Trust has received a total of £377,152,423 from UK government organizations according to our records. This income comes from 4 government buyers.
The top government departments buying from Countess of Chester Hospital NHS Foundation Trust are Department of Health and Social Care (£376,605,164) and Department for Work and Pensions (£547,259).