CONTRUENT LIMITED has received £5,189,169 from 2 departments.
CONTRUENT LIMITED has been awarded 4 contracts.
SELLAFIELD LIMITED - £80,929 - 2025-03-25
EAST WEST RAIL LIMITED - £614,200 - 2025-02-12
NATIONAL HIGHWAYS LIMITED - £728,534 - 2024-12-23
NATIONAL HIGHWAYS LIMITED - £1,748,418 - 2024-10-07
A breakdown of the top government departments that have purchased goods and services from CONTRUENT LIMITED, ordered by total spend.
£4.58 Million
£610 Thousand
A breakdown of the top government organisations that have purchased goods and services from CONTRUENT LIMITED, ordered by total spend. These may be more granular than departments.
£2.94 Million
£1.48 Million
£610 Thousand
£159 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CONTRUENT LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £1.54 Million
National Highways - £1.44 Million
High Speed Two (HS2) Limited - £1.03 Million
EA - £610 Thousand
High Speed Two (HS2) Limited - £274 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CONTRUENT LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £1.71 Million
National Highways - £1.48 Million
High Speed Two (HS2) Limited - £1.05 Million
EA - £610 Thousand
EWR - £159 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-30 | £56,921 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-11-30 | £58,590 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-11-20 | £43,620 | P40230 - CIO | SAAS | ||||||||
BAU 112 C1000_3469 Prism Hosting costs | |||||||||||
2024-11-20 | £44,329 | P40230 - CIO | SAAS | ||||||||
BAU 112 C1000_3469 Prism Hosting costs | |||||||||||
2024-10-31 | £55,251 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-10-28 | £37,156 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-10-11 | £28,050 | P40100 - Programme Controls | IT - Outsource | ||||||||
ARES Software Support Services - 12 months extension | |||||||||||
2024-10-01 | £37,230 | P40230 - CIO | Professional Services | ||||||||
PRJ0012229 C1000_3338 Software Support Services - PRISM Migration Project | |||||||||||
2024-10-01 | £48,005 | P40230 - CIO | Professional Services | ||||||||
PRJ0012229 C1000_3338 Software Support Services - PRISM Migration Project | |||||||||||
2024-10-01 | £57,469 | P40230 - CIO | Professional Services | ||||||||
PRJ0012229 C1000_3338 Software Support Services - PRISM Migration Project | |||||||||||
2024-09-23 | £43,029 | P40230 - CIO | SAAS | ||||||||
BAU 112 C1000_3469 Prism Hosting costs | |||||||||||
2024-08-28 | £42,332 | P40230 - Information Technology | SAAS | ||||||||
BAU 112 C1000_3469 Prism Hosting costs | |||||||||||
2024-08-15 | £36,000 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-07-31 | £34,800 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-07-23 | £43,498 | P40230 - Information Technology | SAAS | ||||||||
BAU 112 C1000_3469 Prism Hosting costs | |||||||||||
2024-07-23 | £42,195 | P40230 - Information Technology | SAAS | ||||||||
BAU 112 C1000_3469 Prism Hosting costs | |||||||||||
2024-07-01 | £38,400 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-05-30 | £36,000 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-05-15 | £41,608 | P40230 / Information Technology | SAAS | ||||||||
BAU 112 C1000_3469 Prism Hosting costs | |||||||||||
2024-05-15 | £31,884 | P40100 / Programme Controls Directorate | IT / Outsource | ||||||||
ARES Software Support Services / 12 months extension |
Showing 1 to 20 of 72 transactions