Consumer Council For Water
Expenditure
Monthly
High Spend Suppliers
-
DJS RESEARCH LIMITED
£1.1M 17.4% share -
CAPITA MANAGED IT SOLUTIONS LIMITED
£785.2K 12.3% share -
BNP PARIBAS REAL ESTATE ( DEFRA)
£600.4K 9.4% share -
DAISY CORPORATE SERVICES TRADING LIMITED
£574.4K 9.0% share -
MONTAGU EVANS LLP (DEFRA)
£554K 8.7% share -
TAYLOR MCKENZIE RESEARCH & MARKETING LTD.
£458K 7.2% share -
Impact Research Ltd
£272.2K 4.3% share -
Yonder Consulting Limited
£266.6K 4.2% share -
MBA GROUP LIMITED
£191.3K 3.0% share -
DISPUTE RESOLUTION OMBUDSMAN
£154.5K 2.4% share
Top Expense Areas
2026-01-01 to 2026-02-28
-
Evidence & Insights
£116.4K -
Consumer Panel
£74.6K -
Consumer Relations
£39.3K -
Facilities & Procurement
£33K
Top Expense Types
2026-01-01 to 2026-02-28
-
Research & Design
£190.9K -
Call Centre Services
£39.3K -
Service Charge
£33K
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2026-02-02 | £71,115 | Evidence & Insights | Research & Design | |
| 2026-01-28 | £74,571 | Consumer Panel | Research & Design | |
| 2026-01-16 | £39,321 | Consumer Relations | Call Centre Services | |
| 2026-01-07 | £32,955 | Facilities & Procurement | Service Charge | |
| 2026-01-07 | £45,249 | Evidence & Insights | Research & Design | |
| 2025-12-23 | £41,099 | Consumer Panel | Research & Design | |
| 2025-12-11 | £40,361 | Consumer Relations | Call Centre Services | |
| 2025-12-05 | £66,952 | Consumer Panel | Research & Design | |
| 2025-11-17 | £28,615 | ADR CCW Trading Ltd | Professional Services | |
| 2025-11-17 | £25,200 | Evidence & Insights | Research & Design | |
| 2025-11-17 | £42,411 | Consumer Relations | Call Centre Services | |
| 2025-11-17 | £28,615 | ADR CCW Trading Ltd | Professional Services | |
| 2025-11-17 | £42,411 | Consumer Relations | Call Centre Services | |
| 2025-11-17 | £25,200 | Evidence & Insights | Research & Design | |
| 2025-11-06 | £137,672 | Consumer Panel | Research & Design | |
| 2025-11-06 | £35,901 | ICT Services | Software | |
| 2025-11-06 | £137,672 | Consumer Panel | Research & Design | |
| 2025-11-06 | £35,901 | ICT Services | Software | |
| 2025-08-08 | £26,775 | Consumer Relations | Call Centre Services | |
| 2025-07-11 | £28,615 | ADR CCW Trading Ltd | Professional Services |
Showing 1 to 20 of 158 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-01 | £1,990,055 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-07-01 | £1,990,055 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-04-01 | £1,990,055 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2025-03-13 | £30,000 | FLS - WATER PROGRAMME - WATER REFORM - CCWATER | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
| 2025-01-02 | £1,836,718 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| 2024-01-02 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW02012024 Grant in Aid | |||||||||||
| 2023-10-02 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW02102023GIA- Grant In Aid funding | |||||||||||
| 2023-07-03 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW03072023GIA- Grant in Aid Funding | |||||||||||
| 2023-04-03 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW03042023GIA- Grant in Aid Funding | |||||||||||
| 2023-01-03 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW03012023GIA -Grant in Aid Funding | |||||||||||
| 2022-10-03 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW03102022GIA- Grant- In - Aid | |||||||||||
| 2022-07-01 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW01072022GIA- Grant in Aid Funding | |||||||||||
| 2022-04-01 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW01042022GIA - Grant in Aid | |||||||||||
| 2022-01-04 | £1,492,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW04012022GIA - Grant in Aid Funding | |||||||||||
| 2021-10-04 | £1,492,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW01102021GIA - Grant in Aid funding | |||||||||||
| 2021-07-01 | £1,492,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW01072021GIA- Grant In Aid | |||||||||||
| 2021-04-06 | £1,492,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW01042021GIA - Grant In Aid Funding | |||||||||||
| 2021-01-04 | £1,474,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW04012021GIA - Grant In- Aid Funding | |||||||||||
| 2020-10-01 | £1,474,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW01102020GIA- Grant In Aid Funding | |||||||||||
| 2020-07-01 | £1,474,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
| CCW01072020GIA- Grant in Aid fund | |||||||||||
Showing 1 to 20 of 22 transactions
Frequently Asked Questions
What is the latest spending data available for Consumer Council For Water?
The most recent spending data we have available for Consumer Council For Water is from February 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Consumer Council For Water's spending changed over time?
Consumer Council For Water's spending has decreased over time. In 2026, they spent £263,212, compared to £1,159,079 in 2025 - a decrease of 77.3%.
How much does Consumer Council For Water spend on suppliers?
Consumer Council For Water has spent a total of £6,373,716 on suppliers according to our records. This spending is distributed across 35 suppliers.