Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-05-31 | £48,162 | ICT Services | ICT Lease Service Charge | ||||||||
IT Managed Service for the period 24 May 2023 to 23 August 2023 | |||||||||||
2023-05-24 | £30,045 | Consumer Relations | Call Centre Services | ||||||||
Callcare Dedicated Agents for Call Answering Services for the period 15 May 2023 to 30 June 2023 | |||||||||||
2023-05-24 | £25,521 | Evidence & Insights | Research & Design | ||||||||
Water Matters 2022-23 - 25% on Final report Invoice | |||||||||||
2023-05-19 | £29,875 | Evidence & Insights | Consultancy Services | ||||||||
Peer review of Ofwat indicative PR24 WACC - Final Report | |||||||||||
2023-04-20 | £25,182 | Evidence & Insights | Research & Design | ||||||||
Research work jointing with Ofwat to test customer views on the new customer focussed licence condition - 60% on completion of work | |||||||||||
2023-04-12 | £26,250 | Evidence & Insights | Research & Design | ||||||||
Research to test customers emotional responses to different campaigns relating to water - 75% on completion of fieldwork. | |||||||||||
2023-03-31 | £33,660 | Evidence & Insights | Research & Design | ||||||||
Market Research Services Water Matters 2023 Initial 25% on Commission | |||||||||||
2023-03-06 | £48,162 | ICT Services | ICT Lease Service Charge | ||||||||
IT Managed Service for the period 24 February 2023 to 23 May 2023 | |||||||||||
2023-02-28 | £36,792 | Evidence & Insights | Research & Design | ||||||||
Market Research Service Testing the Waters - 2022 25% on Final Report | |||||||||||
2023-02-21 | £100,000 | Facilities & Procurement | General Provision/Dilaps | ||||||||
Dilapidations Settlement on Victoria square House Birmingham | |||||||||||
2023-02-09 | £30,240 | Evidence & Insights | Research & Design | ||||||||
Market Research Service Credit When it's due research | |||||||||||
2023-01-31 | £51,043 | Evidence & Insights | Research & Design | ||||||||
Water Matters 2022-23 - End of Fieldwork invoice | |||||||||||
2023-01-31 | £28,500 | Finance | Internal/External Audit Svcs | ||||||||
NAO Audit Fee 21-22 Annual Report & Accounts | |||||||||||
2023-01-27 | £41,850 | Evidence & Insights | Research & Design | ||||||||
Citizens' Forum 50% on completion of fieldwork | |||||||||||
2023-01-11 | £31,359 | ICT Services | Other ICT Services | ||||||||
CCW Microsoft Teams for Video Conferencing 2022 | |||||||||||
2022-12-06 | £48,162 | ICT Services | ICT Lease Service Charge | ||||||||
IT Managed Service for the period 24 November 2022 - 23 February 2023 | |||||||||||
2022-11-07 | £27,000 | Communications | Monitoring Services | ||||||||
First Year Subscription for The Complete Communications Suite Year Ending 29 November 2023 | |||||||||||
2022-09-12 | £48,162 | ICT Services | ICT Lease Service Charge | ||||||||
IT Managed Service for the period 24 August 2022 - 23 November 2022 | |||||||||||
2022-08-19 | £26,468 | TransformationPeople | Recruitment Costs | ||||||||
Recruitment Services for Consumer Relations Placements | |||||||||||
2022-08-09 | £26,010 | Evidence & Insights | Research & Design | ||||||||
Market Research Services Water Matters 2021-22 25% on final report |
Showing 1 to 20 of 69 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-03 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW03042023GIA- Grant in Aid Funding | |||||||||||
2023-01-03 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW03012023GIA -Grant in Aid Funding | |||||||||||
2022-10-03 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW03102022GIA- Grant- In - Aid | |||||||||||
2022-07-01 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW01072022GIA- Grant in Aid Funding | |||||||||||
2022-04-01 | £1,765,000 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW01042022GIA - Grant in Aid | |||||||||||
2022-01-04 | £1,492,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW04012022GIA - Grant in Aid Funding | |||||||||||
2021-10-04 | £1,492,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW01102021GIA - Grant in Aid funding | |||||||||||
2021-07-01 | £1,492,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW01072021GIA- Grant In Aid | |||||||||||
2021-04-06 | £1,492,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW01042021GIA - Grant In Aid Funding | |||||||||||
2021-01-04 | £1,474,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW04012021GIA - Grant In- Aid Funding | |||||||||||
2020-10-01 | £1,474,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW01102020GIA- Grant In Aid Funding | |||||||||||
2020-07-01 | £1,474,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW01072020GIA- Grant in Aid fund | |||||||||||
2020-04-02 | £1,474,500 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW01042020GIA- Grant in Aid Funding | |||||||||||
2020-01-02 | £1,445,750 | CORPORATE FINANCE | EXP - GRANT-IN-AID TO ARMS LENGTH BODIES | ||||||||
CCW02012020GIA- Grant in Aid Funding |
Showing 1 to 14 of 14 transactions