CONNECT PLUS (M25) LIMITED has received £1,656,443,326 from 1 department.
We currently have no contracts recorded for CONNECT PLUS (M25) LIMITED.
A breakdown of the top government departments that have purchased goods and services from CONNECT PLUS (M25) LIMITED, ordered by total spend.
£1.66 Billion
A breakdown of the top government organisations that have purchased goods and services from CONNECT PLUS (M25) LIMITED, ordered by total spend. These may be more granular than departments.
£1.16 Billion
£467 Million
£26.5 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CONNECT PLUS (M25) LIMITED, ordered by total spend.
National Highways - £1.13 Billion
Highways England - £446 Million
National Highways - £32.3 Million
Department for Transport - £26.5 Million
Highways England - £19.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CONNECT PLUS (M25) LIMITED, ordered by total spend.
National Highways - £1.12 Billion
Highways England - £402 Million
Highways England - £41.3 Million
National Highways - £33 Million
Department for Transport - £25.1 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-28 | £54,434 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 1 Schemes | |||||||||||
2024-10-21 | £72,602 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Water Quality | |||||||||||
2024-10-21 | £304,746 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Renewals of Technology | |||||||||||
2024-10-18 | £32,327 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Renewals of Technology | |||||||||||
2024-10-18 | £32,498 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Winter Maintenance - Assets | |||||||||||
2024-10-18 | £33,998 | OPERATIONS DIRECTORATE | TA Renewal of Structures - Capital | ||||||||
Renewals of Structures | |||||||||||
2024-10-18 | £45,856 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Water Quality | |||||||||||
2024-10-18 | £157,820 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Renewals of Technology | |||||||||||
2024-10-16 | £28,539,981 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-10-14 | £56,015 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Renewals of Technology | |||||||||||
2024-10-08 | £1,048,736 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-19 | £438,100 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-19 | £32,220,259 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-18 | £58,648 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Renewals of Technology | |||||||||||
2024-09-17 | £25,540 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Renewals of Technology | |||||||||||
2024-09-17 | £34,323 | OPERATIONS DIRECTORATE | TA Renewal of Structures - Capital | ||||||||
Renewals of Structures | |||||||||||
2024-09-17 | £37,732 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Water Quality | |||||||||||
2024-09-17 | £38,516 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Winter Maintenance - Assets | |||||||||||
2024-09-17 | £50,828 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-09-17 | £350,354 | OPERATIONS DIRECTORATE | TA Cost AUC - Programme | ||||||||
Renewals of Technology |
Showing 1 to 20 of 680 transactions