CONNECT M1-A1 LIMITED has received £182,057,864 from 1 department.
We currently have no contracts recorded for CONNECT M1-A1 LIMITED.
A breakdown of the top government departments that have purchased goods and services from CONNECT M1-A1 LIMITED, ordered by total spend.
£182 Million
A breakdown of the top government organisations that have purchased goods and services from CONNECT M1-A1 LIMITED, ordered by total spend. These may be more granular than departments.
£151 Million
£29.7 Million
£1.58 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CONNECT M1-A1 LIMITED, ordered by total spend.
National Highways - £149 Million
Highways England - £29.6 Million
National Highways - £1.77 Million
Department for Transport - £1.58 Million
Highways England - £87.9 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CONNECT M1-A1 LIMITED, ordered by total spend.
National Highways - £82.2 Million
National Highways - £59 Million
Highways England - £28.9 Million
National Highways - £5.17 Million
National Highways - £3.24 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-19 | £57,900 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-12-19 | £109,181 | OPERATIONS DIRECTORATE | Contractor Costs | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-12-17 | £2,169,683 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-12-11 | £1,578,600 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-11-26 | £2,169,683 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-11-15 | £47,429 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-11-15 | £3,380,523 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-10-18 | £2,169,683 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-10-14 | £86,926 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-10-14 | £2,065,883 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-09-27 | £2,169,683 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-09-24 | £363,239 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-09-24 | £625,253 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-09-24 | £3,191,887 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-08-30 | £2,169,683 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-08-23 | £3,765,873 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-08-22 | £105,501 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-08-22 | £213,462 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads | |||||||||||
2024-07-22 | £2,169,683 | OPERATIONS DIRECTORATE | PFI Service Payments | ||||||||
Operate Roads PFI Service Payments | |||||||||||
2024-07-10 | £213,167 | OPERATIONS DIRECTORATE | TA Renewal of Roads - Capital | ||||||||
Renewals of Roads |
Showing 1 to 20 of 174 transactions