Clatterbridge Cancer Centre NHS Foundation Trust has received £929,676,462 from 1 department.
We currently have no contracts recorded for Clatterbridge Cancer Centre NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Clatterbridge Cancer Centre NHS Foundation Trust, ordered by total spend.
£930 Million
A breakdown of the top government organisations that have purchased goods and services from Clatterbridge Cancer Centre NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£907 Million
£20.3 Million
£2.51 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Clatterbridge Cancer Centre NHS Foundation Trust, ordered by total spend.
NHS England - £539 Million
NHS England - £219 Million
NHS England - £99.5 Million
NHS England - £29.8 Million
NHS England - £18.4 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Clatterbridge Cancer Centre NHS Foundation Trust, ordered by total spend.
NHS England - £846 Million
Department of Health and Social Care - £28.5 Million
NHS England - £26.7 Million
NHS England - £17.5 Million
Department of Health and Social Care - £8.78 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £1,023,300 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,112,076 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,169,591 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,331,760 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £3,987,182 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £10,766,000 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £258,534 | NHS England Central Programme Costs | Other professional fees | |
2024-12-31 | £25,752 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £33,857 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £25,752 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-11-30 | £186,906 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-11-30 | £8,257,802 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2024-11-30 | £737,026 | CSUs | Services from other NHS bodies | |
2024-11-30 | £458,326 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £807,300 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | -£347,344 | Specialised Commissioning | Services from other NHS bodies | |
2024-11-30 | £414,199 | Specialised Commissioning | Services from other NHS bodies | |
2024-10-31 | £1,533,749 | Specialised Commissioning | Services from other NHS bodies | |
2024-10-31 | -£298,195 | Specialised Commissioning | Services from other NHS bodies | |
2024-10-31 | £414,199 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 475 transactions