We don't usually have spend data imported for local councils
City of York Council has received £1,023,268,181 from 21 departments.
City of York Council has been awarded 3 contracts.
East Riding of Yorkshire Council - £49,767 - 2025-04-04
North Yorkshire Council - £100,000 - 2024-07-22
East Riding of Yorkshire Council - £294,430 - 2024-03-28
A breakdown of the top government departments that have purchased goods and services from City of York Council, ordered by total spend.
£567 Million
£160 Million
£134 Million
£64.8 Million
£59.1 Million
A breakdown of the top government organisations that have purchased goods and services from City of York Council, ordered by total spend. These may be more granular than departments.
£466 Million
£151 Million
£133 Million
£99.4 Million
£62.7 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from City of York Council, ordered by total spend.
Education and Skills Funding Agency - £199 Million
Education and Skills Funding Agency - £166 Million
Education and Skills Funding Agency - £90 Million
Ministry of Housing, Communities & Local Government - £81 Million
Department for Levelling Up, Housing and Communities - £79.1 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from City of York Council, ordered by total spend.
Education and Skills Funding Agency - £365 Million
Ministry of Housing, Communities & Local Government - £147 Million
Department for Levelling Up, Housing and Communities - £120 Million
Education and Skills Funding Agency - £101 Million
CORE - £99.4 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-09-30 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £100,475 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £25,038 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £76,578 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £613,366 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £76,292 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £288,671 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-30 | £584,478 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-19 | £182,397 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-09-19 | £296,545 | Education Estates Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-18 | £117,731 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-18 | £90,973 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-18 | £65,352 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current Grants - FE Colleges | |||||||||||
| 2025-09-18 | £54,999 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current Grants - FE Colleges | |||||||||||
| 2025-09-03 | £7,535,983 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-09-01 | £246,000 | Development | CONTRIBUTIONS | ||||||||
| Contributions | |||||||||||
| 2025-08-22 | £140,742 | Regional Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-08-22 | £389,966 | Regional Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-08-20 | £182,397 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-08-18 | £90,973 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
Showing 1 to 20 of 2393 transactions