We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-23 | £110 | Regional Adoption Agency Consortium | Direct Work With Children | ||||||||
Adoption At Heart ASF | |||||||||||
2024-12-23 | £1,020 | Regional Adoption Agency Consortium | Direct Work With Children | ||||||||
Adoption At Heart ASF | |||||||||||
2024-12-23 | £455 | Regional Adoption Agency Consortium | Direct Work With Children | ||||||||
Adoption At Heart ASF | |||||||||||
2024-12-23 | £1,457 | Housing Revenue Account | Services - Professional Fees | ||||||||
New Park Village TMC | |||||||||||
2024-12-23 | £575 | Strengthening Families | Accommodation Costs | ||||||||
No Recourse to Public Funds - CIN/CP | |||||||||||
2024-12-23 | £71 | City Events | Equipment - Hire | ||||||||
ALV - Darts & Comedy | |||||||||||
2024-12-23 | £1,934 | Regional Adoption Agency Consortium | Direct Work With Children | ||||||||
Adoption At Heart ASF | |||||||||||
2024-12-23 | £93,637 | Construction and Conversion | |||||||||
Decent Homes - Stock Improvements | |||||||||||
2024-12-23 | £3,000 | External Funding and Digital Projects | Services - Professional Fees | ||||||||
Creative Commissions and Placemaking | |||||||||||
2024-12-23 | £2,900 | Arts and Culture | Marketing \ Non-staff advertising | ||||||||
Marketing of Exhibitions | |||||||||||
2024-12-23 | £303 | Environmental Services | Pest Control | ||||||||
Pest Control | |||||||||||
2024-12-23 | £488 | Children & Young People In Care | TPP - Social Care Support Services | ||||||||
Upper Pendeford Farm Short Breaks Centre | |||||||||||
2024-12-23 | £150 | City Events | Services - Professional Fees | ||||||||
Christmas Festivities | |||||||||||
2024-12-23 | £350 | City Events | Services - Professional Fees | ||||||||
Christmas Festivities | |||||||||||
2024-12-23 | £180 | Regional Adoption Agency Consortium | Direct Work With Children | ||||||||
Adoption At Heart ASF | |||||||||||
2024-12-23 | £150 | City Events | Services - Professional Fees | ||||||||
Christmas Festivities | |||||||||||
2024-12-23 | £510 | Arts and Culture | Services - Professional Fees | ||||||||
Collections | |||||||||||
2024-12-23 | £3,600 | Estates and Valuations | R&M - Departmental planned (external) | ||||||||
i10 Facilities Management | |||||||||||
2024-12-23 | £6,889 | Catering | Equipment - Purchase | ||||||||
Education Catering General Overheads | |||||||||||
2024-12-23 | £700 | Bereavement Services | Materials | ||||||||
Crematorium |
Showing 1 to 20 of 360308 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £120,540 | NHS England Central Programme Costs | Grants to Other public bodies | ||||||||
2024-12-31 | -£219,218 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £2,161,006 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £132,273 | Higher Education Oversight | Provisions | ||||||||
Provisions - Purchase of Goods and Services | |||||||||||
2024-12-31 | £1,083,333 | Children's Social Care - Help, Protection and Social Work | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-24 | £18,125 | Investment | REV GRNTS TO LOCAL AUTHORITIES | ||||||||
Grants | |||||||||||
2024-12-20 | £302,983 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-20 | £1,062,938 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £1,232,873 | Education Estates Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-18 | £69,126 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £10,684,573 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £72,000 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£72,000 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £72,000 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £1,442,700 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £98,291 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £38,335 | Early Years and Families | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-11-29 | £604,436 | Early Years and Families | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £51,120 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1795 transactions