Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-06 | £234,330 | CUSTOMER & CORPORATE SUPPORT | Rent | ||||||||
Property related charges | |||||||||||
2023-02-02 | £194,601 | CUSTOMER & CORPORATE SUPPORT | Rent Review | ||||||||
Property related charges | |||||||||||
2022-11-04 | £220,882 | CUSTOMER & CORPORATE SUPPORT | Rent | ||||||||
Property related charges | |||||||||||
2022-08-31 | £26,610 | OPERATIONS | CICA Midlands | ||||||||
Professional services | |||||||||||
2022-08-30 | £25,944 | OPERATIONS | CICA North West | ||||||||
Professional services | |||||||||||
2022-08-29 | £26,490 | OPERATIONS | CICA North East | ||||||||
Professional services | |||||||||||
2022-08-01 | £220,882 | CUSTOMER & CORPORATE SUPPORT | Rent | ||||||||
Property related charges | |||||||||||
2022-05-29 | £53,870 | CUSTOMER & CORPORATE SUPPORT | Office Lockers | ||||||||
Equipment furniture fixtures and fittings | |||||||||||
2022-05-16 | £157,200 | CUSTOMER & CORPORATE SUPPORT | Non-Domestic Rates | ||||||||
Property related charges | |||||||||||
2022-05-05 | £220,882 | CUSTOMER & CORPORATE SUPPORT | RENT | ||||||||
Property related charges | |||||||||||
2022-03-15 | £44,753 | CUSTOMER & CORPORATE SUPPORT | Office Chairs | ||||||||
Equipment furniture fixtures and fittings | |||||||||||
2022-02-02 | £215,482 | CUSTOMER & CORPORATE SUPPORT | Rent | ||||||||
Property related charges | |||||||||||
2021-12-21 | £27,982 | IT | Tempus Managed Service | ||||||||
Information technology related costs | |||||||||||
2021-11-24 | £27,667 | IT | Tempus Managed Service | ||||||||
Information technology related costs | |||||||||||
2021-11-03 | £215,482 | CUSTOMER & CORPORATE SUPPORT | Rent | ||||||||
Property related charges | |||||||||||
2021-10-05 | £29,100 | IT | BT Contact Centre Service | ||||||||
Information technology related costs | |||||||||||
2021-09-26 | £27,880 | IT | Tempus Managed Service | ||||||||
Information technology related costs | |||||||||||
2021-09-02 | £37,011 | IT | Palo Alto | ||||||||
Information technology related costs | |||||||||||
2021-08-23 | £44,641 | IT | Gov Wifi | ||||||||
Information technology related costs | |||||||||||
2021-08-04 | £27,803 | CUSTOMER & CORPORATE SUPPORT | External Supplies/Sales - Recharge | ||||||||
Outsourced shared services |
Showing 1 to 20 of 42 transactions
No payments in