Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-02 | £29,899 | Operations | Data Collection Services | ||||||||
Media outreach to support the Ocean Country Partnership Programme. | |||||||||||
2022-01-27 | £354,319 | Science | Vessel Management | ||||||||
Monthly Unitary Charge- 01/01/2022-31/01/2022. | |||||||||||
2022-01-13 | £50,779 | Corporate | Hardware (non capital) | ||||||||
50 Dell Latitude 5420 XCTO Base Laptops. | |||||||||||
2022-01-13 | £50,779 | Corporate | Hardware (non capital) | ||||||||
50 Dell Latitude 5420 XCTO Base Laptops. | |||||||||||
2022-01-13 | £50,779 | Corporate | Hardware (non capital) | ||||||||
50 Dell Latitude 5420 XCTO Base Laptops. | |||||||||||
2022-01-13 | £50,779 | Corporate | Hardware (non capital) | ||||||||
50 Dell Latitude 5420 XCTO Base Laptops. | |||||||||||
2022-01-13 | £50,779 | Corporate | Hardware (non capital) | ||||||||
50 Dell Latitude 5420 XCTO Base Laptops. | |||||||||||
2022-01-13 | £50,779 | Corporate | Hardware (non capital) | ||||||||
50 Dell Latitude 5420 XCTO Base Laptops. | |||||||||||
2022-01-13 | £161,518 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Milestone Payment 3. | |||||||||||
2022-01-13 | £81,620 | Science | Vessel Management | ||||||||
Monthly invoice for vessel fuel charges. |
Showing 101 to 110 of 110 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 101 to 120 of 49 transactions