Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-24 | £70,155 | Operations | Technical Services | ||||||||
Vessel mobilisation and demobilisation and report and data deliverables to support a sampling survey. | |||||||||||
2022-03-24 | £48,267 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Milestone Payment two. | |||||||||||
2022-03-24 | £38,088 | Corporate | Hardware (non capital) | ||||||||
20 iPhone 12 64GB, 60 iPhone SE 64GB and 80 20W chargers. | |||||||||||
2022-03-21 | £49,851 | Operations | Data Collection Services | ||||||||
TV, radio and newspaper dissemination to support the Ocean Country Partnership Programme. | |||||||||||
2022-03-21 | £47,453 | Operations | Data Collection Services | ||||||||
56 GoPro cameras with supporting equipment, four laptops with supporting equipment, 152 buoys to support the Blue Belt Programme. | |||||||||||
2022-03-21 | £300,666 | Operations | Data Collection Services | ||||||||
Survey funds to support a Foreign, Commonwealth Developments Office project. | |||||||||||
2022-03-17 | £33,344 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Milestone Payment three. | |||||||||||
2022-03-17 | £43,097 | Operations | Data Collection Services | ||||||||
Sea Lice Maagement prject- Second payment. | |||||||||||
2022-03-17 | £32,788 | Operations | Data Collection Services | ||||||||
Data collection for sea angling contract 01/03/2022-31/03/2022. | |||||||||||
2022-03-17 | £54,862 | Operations | Lab Services | ||||||||
Two Nextseq 550 Silver Support plans. | |||||||||||
2022-03-17 | £105,992 | Operations | Technical Services | ||||||||
First engagement workshop and Insight360 installed on three vessels and trialled. | |||||||||||
2022-03-17 | £40,052 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Milestone Payment two and four. | |||||||||||
2022-03-16 | £31,741 | Operations | Data Collection Services | ||||||||
Final payment for shrimp farming future project. | |||||||||||
2022-03-10 | £40,402 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Milestone Payment four, five, six, seven and eight. | |||||||||||
2022-03-10 | £44,874 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Final payment. | |||||||||||
2022-03-10 | £41,170 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Extended phase payment schedule four. | |||||||||||
2022-03-10 | £68,000 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Milestone Payment three. | |||||||||||
2022-03-10 | £28,656 | Corporate | Software (including licences) | ||||||||
Microsoft Azure - Bytes 01/01/2022-31/01/2022. | |||||||||||
2022-03-10 | £33,421 | Operations | Data Collection Services | ||||||||
Shellfish and water sample collection services 01/02/2022-28/02/2022. | |||||||||||
2022-03-10 | £48,267 | Operations | Data Collection Services | ||||||||
Seafood Innovation fund project- Milestone Payment two. |
Showing 61 to 80 of 110 transactions
Date | Buyer | Amount | Expense Area | Expense Type |
---|
Showing 61 to 80 of 49 transactions