Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-06 | £54,851 | Operations | Data Collection Services | ||||||||
TV, radio and newspaper dissemination to support the Ocean Country Partnership Programme. | |||||||||||
2022-05-05 | £25,631 | Corporate | Vehicle Insurance | ||||||||
Professional Indemnity Insurance renewal- 07/04/2022-06/04/2023. | |||||||||||
2022-04-28 | £34,036 | Operations | Software (including licences) | ||||||||
SharePoint online plan for extra storage and 209 Power Platform plans. | |||||||||||
2022-04-28 | £68,342 | Operations | Lab Services | ||||||||
Rental of 14 coast guard buoys. | |||||||||||
2022-04-20 | £28,102 | Operations | Technical Services | ||||||||
Workshop planning in Sri Lanka- Milestone payment one and two for draft workshop plan and 50% payment upon delivery of workshop. | |||||||||||
2022-04-14 | £347,729 | Corporate | Software (including licences) | ||||||||
30 Microsoft audio conferencing licences, 700 Microsoft advanced security licences, 110 Microsoft common area phone licences. | |||||||||||
2022-04-14 | £26,946 | Corporate | Software (including licences) | ||||||||
552 Microsoft Azure Active Directory licences. | |||||||||||
2022-04-14 | £325,828 | Science | Assets Under Construction | ||||||||
Orbitrap Explorus 120 Mass Spectrometer. | |||||||||||
2022-04-07 | £62,943 | Operations | Lab Services | ||||||||
Two 96 well plates sequenced on a NovaSeq Flow Cell including two bead clean ups. | |||||||||||
2022-04-07 | £58,753 | Operations | Lab Services | ||||||||
Three 96 well plates sequenced on a Novaseq lane including three bead clean ups. | |||||||||||
2022-04-07 | £180,740 | Science | Assets Under Construction | ||||||||
Five high-precision scientific echo sounder with software licence. | |||||||||||
2022-04-07 | £338,942 | Science | Assets Under Construction | ||||||||
High resolution time of flight Mass Spectrometer, auto sampleter | |||||||||||
2022-04-07 | £26,632 | Science | Assets Under Construction | ||||||||
One gas chromatograph. | |||||||||||
2022-04-07 | £30,000 | Operations | Data Collection Services | ||||||||
Sea angling contract for 2022- Part Three Data completion. | |||||||||||
2022-04-07 | £52,644 | Operations | Communication | ||||||||
Clean Catch UK Programme- Visual development for event including tool production, copy editing and project management. | |||||||||||
2022-04-07 | £59,439 | Operations | Data Collection Services | ||||||||
Planning and preparation for a workshop event 'Hauling up Solutions' in relation to fishing equipment. | |||||||||||
2022-04-07 | £26,157 | Corporate | Software (including licences) | ||||||||
Microsoft Azure service usage charge 01/02/2022-28/02/2022. | |||||||||||
2022-04-07 | £38,979 | Operations | Lab Services | ||||||||
Provision of Shellfish monitoring services 26/02/2022-26/03/2022. | |||||||||||
2022-03-31 | £29,927 | Operations | Data Collection Services | ||||||||
Five rubber cords and other supporting equipment for buoys used for deployment. | |||||||||||
2022-03-31 | £76,800 | Operations | Data Collection Services | ||||||||
Collaborator payment- Thunnus Project Funding. |
Showing 21 to 40 of 110 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-08-15 | £57,647 | STRATEGIC EVIDENCE PARTNERS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
EMHP Wastewater Epidemiological Monitoring Programme | |||||||||||
2022-08-15 | £35,136 | POSEIDON PROJECT | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
Memorandum of Agreement - CEFAS - POSEIDON project - Data collection - April-June 2022 | |||||||||||
2022-08-11 | £42,018 | DDTS - FISH | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
C7924 -Catch Certificate (Digital Support) - Fixed Price - Workstack ID: ATW_620.36 Catch Certificate (Digital Support) - Azure charges based on actual costs incurred - Workstack ID: ATW_620.36 | |||||||||||
2022-08-01 | £36,384 | EA Ops-RMC-Monitoring-Survey | EXP - PURCHASE OF GOODS/SERVICES - OTHER - LABORATORY SERVICES | ||||||||
Forensic And Laboratory Services | |||||||||||
2022-07-15 | £101,149 | EA FINANCE-CIS-SERV DEL | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT - CONTRACTORS (IT) | ||||||||
It Managed / Outsourced Services - Unclassified | |||||||||||
2022-07-15 | £26,174 | EA FINANCE-CIS-SERV DEL | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT - CONTRACTORS (IT) | ||||||||
It Managed / Outsourced Services - Unclassified | |||||||||||
2022-07-15 | £27,213 | POSEIDON PROJECT | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
Memorandum of Agreement - CEFAS - POSEIDON project - Planning Offshore Wind Strategic Environmental Impact Decisions - 2021-22 | |||||||||||
2022-06-08 | £690,380 | COVID-19 WASTE WATER TESTING | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
Environmental Monitoring for Health Protection (EMHP)- in support of DEFRA's role on the EMHP Programme | |||||||||||
2022-04-22 | £119,285 | International Partnering & Relations | Project External Costs | ||||||||
Project External Costs | |||||||||||
2022-04-06 | £30,000 | ANTI-MICROBIAL RESISTANCE | AMR REF CENTRE ODA FUNDED | ||||||||
ODA funds to CEFAS | |||||||||||
2022-03-21 | £64,000 | STRATEGY & GOVERNMENT ADVICE | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | ||||||||
Post release welfare and mortality monitoring of Atlantic Bluefin Tuna - end of sampling - 2021-22 | |||||||||||
2022-03-21 | £62,393 | International Partnering & Relations | Project External Costs | ||||||||
Project External Costs | |||||||||||
2022-02-01 | £375,530 | COVID-19 WASTE WATER TESTING | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | ||||||||
Environmental Monitoring for Health Protection (EMHP)- in support of DEFRA’s role on the EMHP Programme. | |||||||||||
2021-12-22 | £41,157 | ANTI-MICROBIAL RESISTANCE | AMR RDEL FUNDED | ||||||||
Anti-Microbial Resistance (AMR) programme 2021/22 | |||||||||||
2021-12-09 | £44,830 | GOVERNANCE & CORPORATE SERVICES | INWARD SECONDMENT | ||||||||
Staff Secondment from CEFAS Reimbursement June to December 2021 | |||||||||||
2021-11-04 | £603,319 | COVID-19 WASTE WATER TESTING | EXP - PURCHASE OF GOODS/SERVICES - OTHER - EVIDENCE R&D | ||||||||
Environmental Monitoring for Health Protection (EMHP)- in support of DEFRAs role on the EMHP Programme. | |||||||||||
2021-07-19 | £34,044 | Axa Overhead | Contract | ||||||||
Productivity, Susceptibility Analysis (PSA) SW | |||||||||||
2021-07-14 | £204,009 | International Partnering & Relations | Project External Costs | ||||||||
Project External Costs | |||||||||||
2021-04-29 | £136,968 | International Partnering & Relations | Project External Costs | ||||||||
Project External Costs | |||||||||||
2021-04-14 | £200,000 | AMR CONTROL & SURVEILLANCE | AMR REF CENTRE ODA FUNDED | ||||||||
AMR REF Centre ODA Funded work |
Showing 21 to 40 of 49 transactions