Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-30 | £141,865 | Science | Vessel Management | ||||||||
Monthly invoice for fuel for Research Vessel Cefas Endeavour. | |||||||||||
2022-06-16 | £435,500 | Operations | Equipment Hire | ||||||||
Vessel hire to support an international ecosystem survey in the Nordic Sea. | |||||||||||
2022-06-16 | £68,689 | Operations | Technical Services | ||||||||
Shellfish and water sample collection services 01/05/2022-31/05/2022. | |||||||||||
2022-06-09 | £27,282 | Corporate | Software (including licences) | ||||||||
Microsoft Azure service usage charge 01/03/2022-31/03/2022. | |||||||||||
2022-06-09 | £31,192 | Corporate | Software (including licences) | ||||||||
Microsoft Azure service usage charge 01/04/2022-30/04/2022. | |||||||||||
2022-06-09 | £28,800 | Corporate | Software (including licences) | ||||||||
Microsoft Azure service usage charge 01/03/2022-31/03/2022. | |||||||||||
2022-06-09 | £298,708 | Science | Vessel Management | ||||||||
Monthly Unitary Charge for Research Vessel Cefas Endeavour- 01/05/2022-31/05/2022. | |||||||||||
2022-06-09 | £135,745 | Science | Vessel Management | ||||||||
Monthly invoice for fuel for Research Vessel Cefas Endeavour. | |||||||||||
2022-06-01 | £59,500 | Operations | Data Collection Services | ||||||||
Vessel hire for a scallop stock assessment survey 02/05/2022-15/05/2022. | |||||||||||
2022-06-01 | £40,634 | Operations | Lab Services | ||||||||
Shellfish monitoring services 30/04/2022-27/05/2022. | |||||||||||
2022-05-24 | £31,656 | Science | Equipment Maintenance & calibration | ||||||||
Two RealTime PCR Systems and one Genetic Analyser. | |||||||||||
2022-05-24 | £25,171 | Science | Equipment Maintenance & calibration | ||||||||
One year essential instrument service plan- 01/05/2022-30/04/2023. | |||||||||||
2022-05-24 | £27,555 | Operations | Equipment (under £10K in value) | ||||||||
Two Alpha Compact Spectrometers | |||||||||||
2022-05-24 | £111,805 | Operations | Equipment (under £10K in value) | ||||||||
Two Lumos Spectrometers | |||||||||||
2022-05-24 | £298,708 | Science | Vessel Management | ||||||||
Monthly Unitary Charge for Research Vessel Cefas Endeavour- 01/04/2022-30/04/2022. | |||||||||||
2022-05-24 | £50,412 | Science | Equipment Maintenance & calibration | ||||||||
Two year analytical service contract- 01/06/2022-31/05/2024. | |||||||||||
2022-05-13 | £25,026 | Science | Equipment Maintenance & calibration | ||||||||
Service plan for Triple Quadruple Mass Spectrometer- 04/05/2022-03/05/2023. | |||||||||||
2022-05-13 | £28,332 | Science | Equipment Maintenance & calibration | ||||||||
Service plan for Triple Quadruple Mass Spectrometer- 04/05/2022-03/05/2023. | |||||||||||
2022-05-13 | £79,780 | Operations | Technical Services | ||||||||
Shellfish and water sample collection services 01/04/2022-30/04/2022. | |||||||||||
2022-05-13 | £51,112 | Operations | Lab Services | ||||||||
Shellfish monitoring services 26/03/2022-29/04/2022. |
Showing 1 to 20 of 110 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-21 | £40,000 | SGA MARINE | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INST - SPONSORSHIPS | ||||||||
Memorandum of Agreement - monitoring of Bluefin Tuna | |||||||||||
2023-04-06 | £159,912 | POSEIDON PROJECT | EXP - PURCHASE OF GOODS/SERVICES - OTHER - PROGRAMME EXPENDITURE | ||||||||
Memorandum of Agreement - POSEIDON Project - 2022-23 | |||||||||||
2023-03-31 | £51,086 | EA E and B-WLB-WQ-Chem Reg Development | EXP EU CAPITAL GRANTS TO PTE SECTOR - PERS & NON PROFIT INSTIT'NS SERVING H'HOLD - CWEIY | ||||||||
Science And Environmental Research - Unclassified | |||||||||||
2023-03-10 | £226,101 | EA Ops-RMC-Monitoring-Survey-UKCFF | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Coastal Engineering | |||||||||||
2023-03-10 | £26,174 | EA FINANCE-CIS-SERV DEL | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT - CONTRACTORS (IT) | ||||||||
It Managed / Outsourced Services - Unclassified | |||||||||||
2023-02-28 | £143,009 | POSEIDON PROJECT | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
Memorandum of Agreement - CEFAS - POSEIDON project - Data collection - October-December 2022 | |||||||||||
2023-02-23 | £84,000 | EA Ops-RMC-OCS-Water Quality | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT | ||||||||
Computer Services | |||||||||||
2023-02-16 | £80,000 | ANIMAL HEALTH: PUBLIC HEALTH | EXP - PURCHASE OF GOODS/SERVICES - RESEARCH & DEVELOPMENT - OTHER OUTSOURCED | ||||||||
FC0611: Sequencing for Red Skin disease on Atlantic Salmon. | |||||||||||
2023-02-06 | £27,351 | STRATEGIC EVIDENCE PARTNERS | EXP - PURCHASE OF GOODS/SERVICES - OTHER - CURRENT PAYMENTS | ||||||||
CEFAS - EMHP Wastewater Epidemiological Monitoring Programme | |||||||||||
2022-12-28 | £26,174 | EA FINANCE-CIS-SERV DEL | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT - CONTRACTORS (IT) | ||||||||
It Managed / Outsourced Services - Unclassified | |||||||||||
2022-12-21 | £60,000 | ANTI-MICROBIAL RESISTANCE | AMR RDEL FUNDED | ||||||||
Anti-microbial resistance (AMR) surveillance in fish | |||||||||||
2022-12-19 | £226,098 | EA Ops-RMC-Monitoring-Survey-UKCFF | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Coastal Engineering | |||||||||||
2022-12-14 | £100,000 | ANTI-MICROBIAL RESISTANCE | AMR RDEL FUNDED | ||||||||
Anti-microbial resistance reference centre undertaken by CEFAS | |||||||||||
2022-12-14 | £290,000 | ANTI-MICROBIAL RESISTANCE | AMR Reference Centre FF | ||||||||
Anti-microbial resistance reference centre undertaken by CEFAS (Fleming Fund) | |||||||||||
2022-12-14 | £26,672 | ANTI-MICROBIAL RESISTANCE | Secondment Pension | ||||||||
Secondment Costs | |||||||||||
2022-11-23 | £40,807 | Clinical & Public Health | Agency and Secondments | ||||||||
Staff costs | |||||||||||
2022-11-02 | £28,968 | POSEIDON PROJECT | EXP - PURCHASE OF GOODS/SERVICES - OTHER | ||||||||
Memorandum of Agreement - CEFAS - POSEIDON project - Data collection - July-September 2022 | |||||||||||
2022-11-02 | £30,357 | International implementation team | Contracted out conservation services | ||||||||
Coral reef plan of action: water quality monitoring year 2 | |||||||||||
2022-10-24 | £26,174 | EA FINANCE-CIS-SERV DEL | EXP - PURCHASE OF GOODS/SERVICES - ICT OUTSOURCING & MAINT/SUPPORT - CONTRACTORS (IT) | ||||||||
It Managed / Outsourced Services - Unclassified | |||||||||||
2022-10-20 | £226,098 | EA Ops-RMC-Monitoring-Survey-UKCFF | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Coastal Engineering |
Showing 1 to 20 of 49 transactions