Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2023-06-23 | £64,538 | Strategy and Delivery | Data Collection Services | ||||||||
Terrestrial Animal Mapping services to support the OneFood Programme | |||||||||||
2023-06-23 | £90,000 | Strategy and Delivery | Data Collection Services | ||||||||
Contract delivery payment for Seafood Innnovation Project (SIF04 - IF00KRD173 Fish welfare improvement through low biomass density transfers achieved with the innovative Voluntary Swim-In system) | |||||||||||
2023-06-23 | £30,898 | Corporate | Technical Services | ||||||||
Project Management and building defect inspection services. | |||||||||||
2023-06-22 | £33,000 | Corporate | Assets Under Construction | ||||||||
Purchase of a Gamma Analyser | |||||||||||
2023-06-22 | £25,209 | Corporate | Software (including licences) | ||||||||
Microsoft Visual Studio Licences. | |||||||||||
2023-06-22 | £32,509 | Corporate | Software (including licences) | ||||||||
Microsoft Azure charges for April 2023 | |||||||||||
2023-06-22 | £53,383 | Strategy and Delivery | Lab Services | ||||||||
Provision of statutory shellfish monitoring services. | |||||||||||
2023-06-15 | £73,800 | Strategy and Delivery | Data Collection Services | ||||||||
Contract delivery payment for Seafood Innnovation Project (SIF04 - IF00KRD192 - ZOEX for Aquaculture) | |||||||||||
2023-06-15 | £129,210 | Corporate | Assets Under Construction | ||||||||
Procurement of an Exhaust Duct and associated required parts. | |||||||||||
2023-06-15 | £107,678 | Strategy and Delivery | Data Collection Services | ||||||||
Contract delivery payment for Seafood Innnovation Project SIF04 - IF00KRD201 - Early warning system for infective sealice: Development of holographic imaging for in-situ monitoring | |||||||||||
2023-06-08 | £49,835 | Corporate | Lab Services | ||||||||
Annual equipment maintenance and service renewal contract. | |||||||||||
2023-06-08 | £39,073 | Strategy and Delivery | Charters | ||||||||
Procurement of vessel survey services for the Poseidon project. | |||||||||||
2023-06-08 | £32,966 | Corporate | Software (including licences) | ||||||||
Microsoft Azure Usage Charge March 2023 | |||||||||||
2023-06-08 | £435,500 | Strategy and Delivery | Charters | ||||||||
Procurement of vessel survey services to support delivery of the International Ecosystem Survey in the Nordic Sea Survey. | |||||||||||
2023-06-08 | £78,511 | Strategy and Delivery | Technical Services | ||||||||
Shellfish and water sample collection. | |||||||||||
2023-06-08 | £37,613 | Corporate | Equipment Maintenance & calibration | ||||||||
Annual servicing and maintenance charges for 2x StepOnePlus real time polymerase chain reaction systems. | |||||||||||
2023-06-08 | £64,500 | Strategy and Delivery | Data Collection Services | ||||||||
Vessel charter to complete Scallop stock assessment. | |||||||||||
2023-06-08 | £33,998 | Corporate | Equipment Maintenance & calibration | ||||||||
Annual equipment maintenance and service renewal contract. | |||||||||||
2023-06-01 | £337,474 | Corporate | Vessel Management | ||||||||
Monthly Unitary Charge for Research Vessel Cefas Endeavour. | |||||||||||
2023-06-01 | £108,203 | Strategy and Delivery | Data Collection Services | ||||||||
Contract delivery payment for Seafood Innnovation Project SIF04 - IF00KRD214 - Modifying the Sumwing hydrofoil for fishing on hard ground (Rockwing) |
Showing 1 to 20 of 481 transactions
No payments in