Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2021-10-07 | £48,180 | Contract Finder | IT Development | |
2021-10-07 | £45,480 | Contract Finder | IT Contract | |
2021-10-07 | £30,000 | Transformation Projects | Consultancy | |
2021-10-07 | £27,435 | People Services | IT Development | |
2021-10-07 | £141,013 | Workforce Health and Education | MoU Levy | |
2021-10-06 | £61,200 | Commercial Intelligence | Subsctiption | |
2021-10-05 | £3,837,490 | Marcomms & Research | MoU Levy | |
2021-10-04 | £49,896 | Transformation Projects | Consultancy |
Showing 121 to 128 of 128 transactions
No payments in