Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-02-16 | £47,134 | Professional Services | Agency/Interim Staff | |
2023-02-16 | £49,758 | Service Management | Service Fee | |
2023-02-14 | £30,027 | Marketing & Communications | Communications Internal Events | |
2023-02-14 | £54,131 | Marketing & Communications | Marketing Planned Campaigns | |
2023-02-13 | £31,680 | Commercial Intelligence | Market Research | |
2023-02-10 | £5,015,697 | HR | GCO Staff Charges from CO | |
2023-02-10 | £265,320 | HR Central | GCO Non Pay Costs | |
2023-02-09 | £28,383 | Service Management | Service Fee | |
2023-02-08 | £102,500 | Technology & Digital Portfolio | IT Development Costs | |
2023-02-06 | £25,272 | HR | Training - Central Training Budget | |
2023-02-03 | £25,200 | Digital Future | Crown Hosting Services | |
2023-02-02 | £884,131 | Marcomms & Research | MoU Levy Share | |
2023-02-02 | £33,600 | Delivery | IT Development Costs | |
2023-02-02 | £56,880 | Delivery | IT Development Costs | |
2023-02-02 | £53,666 | Finance | Travel | |
2023-02-01 | £205,000 | Technology & Digital Portfolio | IT Development Costs | |
2022-11-29 | £57,669 | Estates | Estates Costs - Additional charges | |
2022-11-29 | £420,000 | Technology & Digital Portfolio | IT Development Costs | |
2022-11-29 | £88,200 | Delivery | IT Development Costs | |
2022-11-29 | £94,560 | Delivery | IT Development Costs |
Showing 41 to 60 of 128 transactions
No payments in