Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-04-04 | £26,580 | Commercial Intelligence | IT Development Costs | |
2023-04-04 | £54,741 | Design | Consultancy Fees (Advice & Guidance) | |
2023-04-04 | £71,073 | Travel Transport Accommodation and Venues | MOU Commission Share - Corporate Services | |
2023-04-04 | £28,335 | Investment Projects | IT Development Costs | |
2023-04-04 | £48,326 | Finance | GIAA Internal Audit Fees | |
2023-02-28 | £104,755 | Technology & Digital Portfolio | IT Development Costs | |
2023-02-28 | £39,955 | Technology Central | Consultancy Fees (Advice & Guidance) | |
2023-02-27 | £25,200 | Technology & Digital Portfolio | IT Development Costs | |
2023-02-24 | £25,830 | Construction | Training - Team Training | |
2023-02-24 | £161,502 | Marcomms & Research | Media Buying Related Costs | |
2023-02-23 | £41,280 | Service | Consultancy Fees (Advice & Guidance) | |
2023-02-23 | £31,625 | HR | Training - Central Training Budget | |
2023-02-22 | £242,254 | Marcomms & Research | Media Buying Related Costs | |
2023-02-20 | £53,609 | Service Management | Licence Costs | |
2023-02-20 | £389,082 | Workforce Health and Education | MOU Commission Share - People | |
2023-02-16 | £43,968 | HR | Training - Central Training Budget | |
2023-02-16 | £29,975 | Disputes & Policy Implementation | Legal Fees | |
2023-02-16 | £133,740 | DST Brexit | IT Development Costs | |
2023-02-16 | £102,500 | Technology & Digital Portfolio | IT Development Costs | |
2023-02-16 | £206,328 | HR | Training - Central Training Budget |
Showing 21 to 40 of 128 transactions
No payments in