Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2023-04-28 | £119,232 | Service Management | Service Fee | |
2023-04-28 | £265,800 | Operations Liverpool | Legal Fees | |
2023-04-27 | £102,500 | Technology & Digital Portfolio | IT Development Costs | |
2023-04-26 | £134,160 | Delivery | IT Development Costs | |
2023-04-24 | £150,890 | Service Management | IT Development Costs | |
2023-04-24 | £810,087 | Service Management | Licence Costs | |
2023-04-18 | £51,976 | Workplace | MOU Commission Share - Buildings | |
2023-04-17 | £77,400 | Data Management | Professional Fees/Subs & Training | |
2023-04-14 | £145,279 | Delivery | IT Development Costs | |
2023-04-14 | £216,000 | Delivery | IT Development Costs | |
2023-04-14 | £29,424 | Commercial Intelligence | Benchmarking | |
2023-04-13 | £41,400 | Design | Consultancy Fees (Advice & Guidance) | |
2023-04-13 | £41,481 | Information Security and Assurance | IT - Annual Estate Wide Security PEN Testing | |
2023-04-12 | £205,000 | Technology & Digital Portfolio | IT Development Costs | |
2023-04-12 | £57,504 | Investment Projects | IT Development Costs | |
2023-04-11 | £265,800 | Delivery | IT Development Costs | |
2023-04-11 | £192,000 | Delivery | IT Development Costs | |
2023-04-04 | £99,000 | HR | DNU Training - Central Training Budget | |
2023-04-04 | £58,413 | Service | Product Hosting costs | |
2023-04-04 | £70,803 | Finance | Accommodation Costs |
Showing 1 to 20 of 128 transactions
No payments in