CARTER JONAS LIMITED has received £46,273,235 from 4 departments.
CARTER JONAS LIMITED has been awarded 7 contracts.
SCIENCE MUSEUM GROUP - £21,000 - 2025-04-04
Homes England (the name adopted by the Homes and Communities Agency) - £15,360 - 2025-03-25
Buckinghamshire County Council - £37,877 - 2024-11-14
Homes England (the name adopted by the Homes and Communities Agency) - £150,000 - 2024-09-02
Ministry of Defence - £3,450,000 - 2024-05-02
Ofcom - £175,000 - 2024-04-25
A breakdown of the top government departments that have purchased goods and services from CARTER JONAS LIMITED, ordered by total spend.
£42.8 Million
£2.13 Million
£1.33 Million
£17.4 Thousand
A breakdown of the top government organisations that have purchased goods and services from CARTER JONAS LIMITED, ordered by total spend. These may be more granular than departments.
£39.8 Million
£3.46 Million
£2.98 Million
£17.4 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from CARTER JONAS LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £28.6 Million
High Speed Two (HS2) Limited - £5.35 Million
High Speed Two (HS2) Limited - £3.55 Million
Network Rail - £2.98 Million
Homes England - £1.88 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from CARTER JONAS LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £15.6 Million
High Speed Two (HS2) Limited - £14.4 Million
High Speed Two (HS2) Limited - £3.89 Million
High Speed Two (HS2) Limited - £3.42 Million
Network Rail - £1.97 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-03 | £2,025 | Markets, Partners & Places | DISPOSAL FEES - PROPERTY AGENT | ||||||||
Sale of property and building | |||||||||||
2024-12-02 | £2,238 | Markets, Partners & Places | PROPERTY SERVICES | ||||||||
Real estate management services | |||||||||||
2024-12-02 | £3,540 | Development | VALUATION FEES | ||||||||
Real estate management services | |||||||||||
2024-11-28 | £5,400 | Development | DISPOSAL FEES - PROPERTY AGENT | ||||||||
Sale of property and building | |||||||||||
2024-11-27 | £76,867 | P40030 - Land Property | Office Utilities | ||||||||
Service charge on account25/12/2024 - 24/03/2025 | |||||||||||
2024-11-27 | £76,867 | P40030 - Land Property | Office Utilities | ||||||||
Service charge on account25/12/2024 - 24/03/2025 | |||||||||||
2024-11-27 | £76,873 | P40030 - Land Property | Office Utilities | ||||||||
Service charge on account25/12/2024 - 24/03/2025 | |||||||||||
2024-11-26 | £172,119 | P40030 - Land Property | Property Valuations | ||||||||
C593 - Country North A& A - Variation 5 | |||||||||||
2024-11-26 | £224,605 | P40030 - Land Property | Property Valuations | ||||||||
C589 - Country South Acquisitions & Advi | |||||||||||
2024-11-20 | £11,137 | Development | DISPOSAL FEES - PROPERTY AGENT | ||||||||
Sale of property and building | |||||||||||
2024-11-19 | £2,304 | Markets, Partners & Places | PROPERTY SERVICES | ||||||||
Real estate management services | |||||||||||
2024-11-14 | £390,976 | P40030 - Land Property | Property Management | ||||||||
Property Management Services - 1710 Contract Extension | |||||||||||
2024-11-06 | £2,626 | Markets, Partners & Places | PROPERTY SERVICES | ||||||||
Real estate management services | |||||||||||
2024-11-05 | £1,149 | Development | PROPERTY SERVICES | ||||||||
Real estate management services | |||||||||||
2024-11-01 | £7,200 | Development | VALUATION FEES | ||||||||
Real estate management services | |||||||||||
2024-11-01 | £1,536 | Markets, Partners & Places | DISPOSAL FEES - PROPERTY AGENT | ||||||||
Sale of property and building | |||||||||||
2024-11-01 | £462,321 | P40030 - Land Property | Property Management | ||||||||
Property Management Services - 1710 Contract Extension | |||||||||||
2024-10-31 | £3,000 | Markets, Partners & Places | DISPOSAL FEES - PROPERTY AGENT | ||||||||
Sale of property and building | |||||||||||
2024-10-30 | £2,250 | Chief Operating Officer | TRAINING COURSES & CONFERENCES | ||||||||
In service training and manpower development | |||||||||||
2024-10-30 | £3,390 | Development | TRAINING COURSES & CONFERENCES | ||||||||
In service training and manpower development |
Showing 41 to 60 of 810 transactions