Cambridge University Hospitals NHS Foundation Trust has received £2,915,828,298 from 2 departments.
Cambridge University Hospitals NHS Foundation Trust has been awarded 2 contracts.
A breakdown of the top government departments that have purchased goods and services from Cambridge University Hospitals NHS Foundation Trust, ordered by total spend.
£2.91 Billion
£3.8 Million
A breakdown of the top government organisations that have purchased goods and services from Cambridge University Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£2.24 Billion
£638 Million
£35.7 Million
£3.8 Million
£1.77 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Cambridge University Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £1.59 Billion
Department of Health and Social Care - £365 Million
NHS England - £312 Million
NHS England - £192 Million
Department of Health and Social Care - £103 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Cambridge University Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £2.16 Billion
Department of Health and Social Care - £340 Million
Department of Health and Social Care - £168 Million
Department of Health and Social Care - £128 Million
NHS England - £49 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £45,300 | Armed Forces | Services from other NHS bodies | ||||||||
2030-04-20 | £1,450,800 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
2030-04-20 | £43,200 | Public Health | Services from other NHS bodies | ||||||||
2030-04-20 | £593,719 | Public Health | Services from other NHS bodies | ||||||||
2030-04-20 | £593,719 | Public Health | Services from other NHS bodies | ||||||||
2030-04-20 | £593,719 | Public Health | Services from other NHS bodies | ||||||||
2030-04-20 | -£1,444,464 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £60,000 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £222,500 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £429,400 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £454,613 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £674,223 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £900,000 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £1,197,007 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £2,291,921 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £29,062,500 | Specialised Commissioning | Services from other NHS bodies | ||||||||
2030-04-20 | £1,168,929 | NHS England Central Programme Costs | Services from other NHS bodies | ||||||||
2030-04-20 | £1,685,107 | NHS England Central Programme Costs | Services from other NHS bodies | ||||||||
2024-11-06 | £43,284 | Rent_66105 | Accommodation | ||||||||
Monthly Recharge - Rental and service charge for Microbiology - October 2024 | |||||||||||
2024-09-25 | £43,284 | Rent_66105 | Accommodation | ||||||||
Monthly Recharge - Rental and service charge for Microbiology - September 2024 |
Showing 1 to 20 of 1432 transactions