Calderdale Metropolitan Borough Council
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
Adult Services and Wellbeing-Adult Health & Social Care
£560.3M
-
2
Children and Young People's Services-Education
£407.8M
-
3
Chief Executive's Office (obsolete)-Other Services
£148.3M
-
4
Children and Young People's Services-Childrens Care Services
£123.3M
-
5
Economy and Environment (obsolete)-Highways & Engineering Services - Capital
£112.6M
Top expense types
All time
-
1
Private Contractors
£695.3M
-
2
Contributions To Funds And Provisions
£421.5M
-
3
Construction & Conversion
£180.6M
-
4
Miscellaneous Expenses
£174.8M
-
5
Services
£96.8M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £170 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £249 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | -£27 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £108 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £220 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | -£27 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £138 | Children and Young People's Services-Childrens Care Services | Other Agency And Contracted Services | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £110 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | -£18 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £220 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £220 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £194 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £101 | Children and Young People's Services-Childrens Care Services | Transfer Payments - Social Services Clients | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £177 | Children and Young People's Services-Childrens Care Services | Transfer Payments - Social Services Clients | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
Showing 21 to 40 of 372331 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | £40,002 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-31 | £44,203 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-31 | -£118,770 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-31 | £1,167,593 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-27 | £31,015 | DG Road Transport Group | Cap Grt Loc Auth | ||||||||
| Calderdale Milestone1 payment | |||||||||||
| 2026-03-25 | £24,000 | Strategy & Resources | Supplies & Services? | ||||||||
| Non Recurring Grants | |||||||||||
| 2026-03-25 | £15,419 | Communities Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-03-25 | £19,992 | Communities Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-03-23 | £1,898,152 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-20 | £1,214,904 | Education Estates Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-19 | £1,168,485 | Strategy & Resources | Premises? | ||||||||
| DM Expenditure control account | |||||||||||
| 2026-03-19 | £19,992 | Communities Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-03-18 | £44,527 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-03-13 | £14,764 | City Development | Supplies & Services? | ||||||||
| Other Grants | |||||||||||
| 2026-03-04 | £9,747,466 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-04 | £34,488 | Communities Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-02-27 | £71,009 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-02-26 | £239,098 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-02-26 | £17,237 | Communities, Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-02-23 | £98,769 | EA Ops-YOR-FCRM W&SY-PSO CKW | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | ||||||||
Showing 21 to 40 of 2427 transactions
Frequently asked questions
What is the latest spending data available for Calderdale Metropolitan Borough Council?
The most recent spending data we have available for Calderdale Metropolitan Borough Council is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Calderdale Metropolitan Borough Council's spending changed over time?
Calderdale Metropolitan Borough Council's spending has decreased over time. In 2025, they spent £363,635,405, compared to £377,634,733 in 2024 - a decrease of 3.7%.
How much does Calderdale Metropolitan Borough Council spend on suppliers?
Calderdale Metropolitan Borough Council has spent a total of £2,067,261,761 on suppliers according to our records. This spending is distributed across 6851 suppliers.