Calderdale Metropolitan Borough Council
Expenditure
Monthly
High-spend suppliers
Top expense areas
2025-01-01 to 2025-12-31
-
1
Adult Services and Wellbeing-Adult Health & Social Care
£111M
-
2
Children and Young People's Services-Education
£56.7M
-
3
Regeneration & Strategy-Highways & Engineering Services - Capital
£29.3M
-
4
Children and Young People's Services-Childrens Care Services
£25.7M
-
5
Children and Young People's Services-Children and Young People's Serv - Central Depts.
£23.5M
Top expense types
2025-01-01 to 2025-12-31
-
1
Private Contractors
£147.2M
-
2
Contributions To Funds And Provisions
£59.4M
-
3
Construction & Conversion
£32.5M
-
4
Services
£19.5M
-
5
Transfer Payments - School Children And Students
£17.6M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £220 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | -£27 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £138 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £194 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | -£18 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £138 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £386 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £258 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £386 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £194 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £220 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £220 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £194 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £277 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | £130 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
| 2025-12-24 | -£18 | Children and Young People's Services-Childrens Care Services | Private Contractors | ||||||||
| Payments to foster carers and adopters for children < 18 | |||||||||||
Showing 1 to 20 of 372331 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | £6,790 | TF4 A62 to Cooper Br | Technical & Feasibility Consultancy | ||||||||
| Cooper Bridge design and business case | |||||||||||
| 2026-05-06 | £29,724 | KIAS | Educational Placements | ||||||||
| Qtr 4 Recharge to KMDC SENDIASS 25/26 | |||||||||||
| 2026-04-10 | £4,335,479 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-04-01 | £26,730 | Adult Social Care | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-03-31 | £330,528 | n/a | Local Government | ||||||||
| Fees | |||||||||||
| 2026-03-31 | £40,002 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-31 | £44,203 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-31 | -£118,770 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-31 | £1,167,593 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-25 | £24,000 | Strategy & Resources | Supplies & Services? | ||||||||
| Non Recurring Grants | |||||||||||
| 2026-03-25 | £15,419 | Communities Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-03-25 | £19,992 | Communities Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-03-23 | £1,898,152 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-20 | £1,214,904 | Education Estates Directorate | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-19 | £1,168,485 | Strategy & Resources | Premises? | ||||||||
| DM Expenditure control account | |||||||||||
| 2026-03-19 | £19,992 | Communities Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
| 2026-03-18 | £44,527 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2026-03-13 | £14,764 | City Development | Supplies & Services? | ||||||||
| Other Grants | |||||||||||
| 2026-03-04 | £9,747,466 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2026-03-04 | £34,488 | Communities Housing & Environment | Third Party Payments? | ||||||||
| Service Provision - West Yorkshire Local Authorities | |||||||||||
Showing 1 to 20 of 2407 transactions
Frequently asked questions
What is the latest spending data available for Calderdale Metropolitan Borough Council?
The most recent spending data we have available for Calderdale Metropolitan Borough Council is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Calderdale Metropolitan Borough Council's spending changed over time?
Calderdale Metropolitan Borough Council's spending has decreased over time. In 2025, they spent £363,635,405, compared to £377,634,733 in 2024 - a decrease of 3.7%.
How much does Calderdale Metropolitan Borough Council spend on suppliers?
Calderdale Metropolitan Borough Council has spent a total of £2,067,261,761 on suppliers according to our records. This spending is distributed across 6851 suppliers.