Calderdale and Huddersfield NHS Foundation Trust has received £597,751,691 from 9 departments.
Calderdale and Huddersfield NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Calderdale and Huddersfield NHS Foundation Trust, ordered by total spend.
£582 Million
£13.2 Million
£1.48 Million
£397 Thousand
£185 Thousand
A breakdown of the top government organisations that have purchased goods and services from Calderdale and Huddersfield NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£290 Million
£277 Million
£15.2 Million
£13.2 Million
£1.48 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Calderdale and Huddersfield NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £152 Million
NHS England - £124 Million
NHS England - £98.6 Million
Department of Health and Social Care - £89 Million
Department of Health and Social Care - £35.9 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Calderdale and Huddersfield NHS Foundation Trust, ordered by total spend.
NHS England - £248 Million
Department of Health and Social Care - £141 Million
Department of Health and Social Care - £136 Million
NHS England - £32 Million
Health Education England - £15.2 Million
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-03-10 | £29,341 | Adult Services and Wellbeing-Adult Health & Social Care | Services | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-03-10 | £37,154 | Adult Services and Wellbeing-Adult Health & Social Care | Services | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-03-09 | £7,141 | STI Testing and Trea | Public Health Non-contract Activity | ||||||||
| GUM Calderdale & Hudds 4710148935 | |||||||||||
| 2020-03-09 | £4,820 | STI Testing and Trea | Public Health Non-contract Activity | ||||||||
| GUM Calderdale & Hudds 4710153462 | |||||||||||
| 2020-03-09 | £6,607 | STI Testing and Trea | Public Health Non-contract Activity | ||||||||
| GUM Calderdale & Hudds 4710148947 | |||||||||||
| 2020-03-09 | £6,055 | STI Testing and Trea | Public Health Non-contract Activity | ||||||||
| GUM Calderdale & Hudds 4710152752 | |||||||||||
| 2020-03-09 | £104,698 | BALANCE SHEET | CA - OTHER RECEIVABLES - CRU PAYMENTS RECOVERIES | ||||||||
| 2020-02-29 | £180,000 | Public Health | Services from other NHS bodies | ||||||||
| 2020-02-29 | £147,374 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-02-29 | £115,104 | Public Health | Services from other NHS bodies | ||||||||
| 2020-02-29 | £1,687,550 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-02-29 | £188,034 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
| 2020-02-29 | £115,932 | Public Health | Services from other NHS bodies | ||||||||
| 2020-02-27 | £159,770 | Platforms and Infrastructure | Workpackages | ||||||||
| Workpackages | |||||||||||
| 2020-02-24 | £450,000 | Holding CT Core | Additions-PDC permanent | ||||||||
| 2020-02-24 | £357,000 | Holding CT Core | Additions-PDC permanent | ||||||||
| 2020-02-17 | £1,117,000 | Holding CT Core | Additions NHS FTs Working Capital Loans | ||||||||
| 2020-02-17 | £28,296 | CHIEF SCIENTIFIC ADVISOR | Revenue Grants to Other Bodies | ||||||||
| Health and Social Care Network (HSCN) 19/20 - NHTRWY | |||||||||||
| 2020-02-10 | £100,056 | BALANCE SHEET | CA - OTHER RECEIVABLES - CRU PAYMENTS RECOVERIES | ||||||||
| 2020-02-07 | £110,087 | Chief Executive's Office (obsolete)-Public Health | Private Contractors | ||||||||
| Payment of accounts payable invoices | |||||||||||
Showing 1681 to 1700 of 1712 transactions