Calderdale and Huddersfield NHS Foundation Trust has received £597,547,678 from 9 departments.
Calderdale and Huddersfield NHS Foundation Trust has been awarded 1 contract.
A breakdown of the top government departments that have purchased goods and services from Calderdale and Huddersfield NHS Foundation Trust, ordered by total spend.
A breakdown of the top government organisations that have purchased goods and services from Calderdale and Huddersfield NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Calderdale and Huddersfield NHS Foundation Trust, ordered by total spend.
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Calderdale and Huddersfield NHS Foundation Trust, ordered by total spend.
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-08-31 | £514,400 | Public Health | Services from other NHS bodies | ||||||||
| 2020-08-31 | £1,762,300 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-08-31 | £163,500 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-08-19 | £40,848 | Adult Services and Wellbeing-Adult Health & Social Care | Services | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-08-19 | £30,574 | Adult Services and Wellbeing-Adult Health & Social Care | Services | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-08-19 | £11,129 | Adult Services and Wellbeing-Adult Health & Social Care | Services | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-08-13 | £4,303 | STI Testing and Trea | Public Health Non-contract Activity | ||||||||
| GUM Calderdale & Hudds 4710161252 | |||||||||||
| 2020-08-10 | £2,782 | Delayed Discharges | Adult | ||||||||
| REDACTED PERSONAL DATA | |||||||||||
| 2020-08-10 | £132,067 | BALANCE SHEET | CA - OTHER RECEIVABLES - CRU PAYMENTS RECOVERIES | ||||||||
| 2020-07-31 | £2,411,600 | NHS England Running Costs | Services from other NHS bodies | ||||||||
| 2020-07-31 | £514,400 | Public Health | Services from other NHS bodies | ||||||||
| 2020-07-31 | £1,762,300 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-07-31 | £163,500 | Specialised Commissioning | Services from other NHS bodies | ||||||||
| 2020-07-31 | £3,186,000 | NHS England Running Costs | Services from other NHS bodies | ||||||||
| 2020-07-30 | £1,363 | Adult Services and Wellbeing-Adult Health & Social Care | Car Allowances | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-07-29 | £256 | Adult Services and Wellbeing-Adult Health & Social Care | Car Allowances | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-07-29 | £256 | Adult Services and Wellbeing-Adult Health & Social Care | Car Allowances | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-07-29 | £256 | Adult Services and Wellbeing-Adult Health & Social Care | Car Allowances | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-07-29 | £256 | Adult Services and Wellbeing-Adult Health & Social Care | Car Allowances | ||||||||
| Payment of accounts payable invoices | |||||||||||
| 2020-07-29 | £256 | Adult Services and Wellbeing-Adult Health & Social Care | Car Allowances | ||||||||
| Payment of accounts payable invoices | |||||||||||
Showing 1641 to 1660 of 1787 transactions
The most recent payment data we have available for Calderdale and Huddersfield NHS Foundation Trust is from January 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Calderdale and Huddersfield NHS Foundation Trust's government income has decreased over time. In 2026, they received £12,296, compared to £40,991,744 in 2025 - a decrease of 100.0%.
Calderdale and Huddersfield NHS Foundation Trust has received a total of £597,547,678 from UK government organizations according to our records. This income comes from 12 government buyers.
The top government departments buying from Calderdale and Huddersfield NHS Foundation Trust are Department of Health and Social Care (£581,236,054), Calderdale Metropolitan Borough Council (£14,109,904), and Department for Work and Pensions (£1,477,029).