Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021-12-30 | £79,036 | Op Service Areas | Agency Practitioners | ||||||||
Agency staff | |||||||||||
2021-12-24 | £29,671 | HQ | Service Charge | ||||||||
Property related charges | |||||||||||
2021-12-24 | £29,744 | HQ | Service Charge | ||||||||
Property related charges | |||||||||||
2021-12-22 | £35,100 | HQ | Contact Activities-rechargeable | ||||||||
Separated Parent Information Programmes | |||||||||||
2021-12-22 | £61,311 | HQ | Contact Activities-rechargeable | ||||||||
Separated Parent Information Programmes | |||||||||||
2021-12-20 | £27,500 | HQ | Partnerships - Commissioned Contracts | ||||||||
Improving Child and Family Arrangements | |||||||||||
2021-12-17 | £205,586 | HQ | Other IT contracted costs | ||||||||
Information technology related costs | |||||||||||
2021-12-17 | £30,080 | HQ | Partnerships - Commissioned Contracts | ||||||||
Improving Child and Family Arrangements | |||||||||||
2021-12-17 | £44,030 | HQ | Partnerships - Commissioned Contracts | ||||||||
Improving Child and Family Arrangements | |||||||||||
2021-12-16 | £78,381 | Op Service Areas | Agency Practitioners | ||||||||
Agency staff | |||||||||||
2021-12-14 | £73,418 | Op Service Areas | Agency Practitioners | ||||||||
Agency staff | |||||||||||
2021-12-13 | £36,263 | HQ | Rent | ||||||||
Property related charges | |||||||||||
2021-12-13 | £49,951 | HQ | Rent | ||||||||
Property related charges | |||||||||||
2021-12-13 | £59,343 | HQ | Service Charge | ||||||||
Property related charges | |||||||||||
2021-12-08 | £27,681 | HQ | Other IT contracted costs | ||||||||
Information technology related costs | |||||||||||
2021-12-07 | £70,411 | HQ | Contact Activities-rechargeable | ||||||||
Separated Parent Information Programmes | |||||||||||
2021-12-02 | £84,859 | Op Service Areas | Agency Practitioners | ||||||||
Agency staff | |||||||||||
2021-12-01 | £40,471 | HQ | Other IT contracted costs | ||||||||
Information technology related costs | |||||||||||
2021-12-01 | £72,101 | HQ | Service Charge | ||||||||
Property related charges | |||||||||||
2021-03-30 | £33,600 | HQ | N-Cnt Computer Services | ||||||||
Information technology related costs |
Showing 1 to 20 of 87 transactions
No payments in