Date | Supplier | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2025-01-31 | £320,000 | GOVERNMENT COMMERCIAL AND GRANTS | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | |
2025-01-31 | £107,325 | GOV UK WEBSITE & PUBLISHING - CORE | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2025-01-31 | £103,697 | COD PORTFOLIO DELIVERY | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2025-01-31 | £31,114 | INCUBATOR FOR ARTIFICIAL INTELLIGENCE (I AI) | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | |
2025-01-31 | £30,720 | CDDO MODERNISING TECHNOLOGY | EXP - PURCHASE OF GOODS/SERVICES - CONSULTANCY - TECHNICAL | |
2025-01-31 | £60,000 | LGBT PROGRAMME | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | |
2025-01-30 | £108,420 | COD PORTFOLIO DELIVERY | EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS | |
2025-01-30 | £59,925 | GDS - BUSINESS SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2025-01-30 | £28,866 | COD PORTFOLIO DELIVERY | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
2025-01-30 | £74,656 | OFFICE FOR VETERANS AFFAIRS (PROG) | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
2025-01-30 | £35,847 | GBS - PCSPS PENSIONS (ADMIN) | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - PENSIONS PAYROLL CONTRACTOR (FIXED FEE) | |
2025-01-30 | £89,785 | GBS - PCSPS PENSIONS (ADMIN) | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - PENSIONS PAYROLL CONTRACTOR (FIXED FEE) | |
2025-01-30 | £90,608 | GBS - PCSPS PENSIONS (ADMIN) | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - PENSIONS PAYROLL CONTRACTOR (FIXED FEE) | |
2025-01-30 | £683,080 | GBS - PCSPS PENSIONS (ADMIN) | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - PENSIONS PAYROLL CONTRACTOR (FIXED FEE) | |
2025-01-30 | £67,361 | STERIA SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - SHARED SERVICES OUTSOURCING | |
2025-01-30 | £91,171 | STERIA SHARED SERVICES | EXP - PURCHASE OF GOODS/SERVICES - SHARED SERVICES OUTSOURCING | |
2025-01-30 | £30,878 | GDS - PEOPLE SERVICES | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | |
2025-01-30 | £25,000 | OFFICE FOR VETERANS AFFAIRS (PROG) | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | |
2025-01-30 | £124,577 | OFFICE FOR VETERANS AFFAIRS (PROG) | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD | |
2025-01-30 | £130,643 | OFFICE FOR VETERANS AFFAIRS (PROG) | EXP - CURRENT GRANTS TO PRIVATE SECTOR - NON PROFIT INSTITUTIONS SERVING H'HOLD |
Showing 1 to 20 of 15238 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-13 | £25,075 | Service Provision | |||||||||
2025-02-13 | £73,975 | Service Provision | |||||||||
2025-01-29 | £9,076 | Division: Finance and Resources | Comms - Telephone | ||||||||
ICT Systems | |||||||||||
2025-01-22 | £450,052 | HR | Cross Government Ser | ||||||||
Cross Government Services | |||||||||||
2025-01-17 | £44,000 | Knowledge, Analysis & Intelligence | Recruitment | ||||||||
Recruitment | |||||||||||
2025-01-16 | £39,767 | CDIO - Core | IT Security Vetting | ||||||||
IT Security- Personnel (Vetting Service) | |||||||||||
2025-01-16 | £39,767 | CDIO - Core | IT Security Vetting | ||||||||
IT Security- Personnel (Vetting Service) | |||||||||||
2025-01-15 | £230,573 | CDIO - Core | Staff transfer - Rep | ||||||||
Staff transfer - Repayments to OGD's of salaries | |||||||||||
2025-01-14 | £543,733 | Service Management | Cloud & Web_Hosting Costs | ||||||||
2025-01-14 | £4,370 | Resources and Digital | Support Services | ||||||||
Support Services | |||||||||||
2025-01-13 | -£47,721 | CDIO - Core | IT Security Vetting | ||||||||
IT Security- Personnel (Vetting Service) | |||||||||||
2025-01-13 | £182,477 | CDIO - Core | IT Security Vetting | ||||||||
IT Security- Personnel (Vetting Service) | |||||||||||
2025-01-13 | £22,000 | Knowledge, Analysis & Intelligence | Recruitment services | ||||||||
Recruitment services | |||||||||||
2025-01-09 | £34,126 | Estates | Employee education | ||||||||
Employee education | |||||||||||
2025-01-08 | £110,607 | Customer Capability | Procurement Capability | ||||||||
2025-01-03 | £144,440 | Consultants | |||||||||
PAG Creditors (Oracle AP control a/c) | |||||||||||
2025-01-03 | £267,602 | Consultants | |||||||||
PAG Creditors (Oracle AP control a/c) | |||||||||||
2024-12-30 | £389,529 | HR | Fastreamer Costs | ||||||||
2024-12-30 | £33,286 | HR | Fastreamer Costs | ||||||||
2024-12-23 | £148,226 | Customer Experience and Digital | Other Goods and Services | ||||||||
Professional Services |
Showing 1 to 20 of 6284 transactions