Cabinet Office
Government Department
This entity has been marked as a Government Department by our team.
Organisations within Cabinet Office
Expenditure
High Spend Suppliers
Total: £5063.8M
1019
Suppliers
£5M
Avg Spend
26.3%
Top 3 Share
-
Manning Gottlieb OMD
£499.1M 9.9% share -
Government Property Agency
£420.2M 8.3% share -
Ordnance Survey Limited
£412.2M 8.1% share -
HM Treasury
£330.8M 6.5% share -
INFECTED BLOOD COMPENSATION AUTHORITY (IBCA)
£303.5M 6.0% share -
DEPARTMENT FOR WORK & PENSIONS
£245.7M 4.9% share -
MYCSP LIMITED
£159.8M 3.2% share -
PENLON LIMITED
£124M 2.4% share -
FOREIGN COMMONWEALTH & DEVELOPMENT OFFICE
£123.8M 2.4% share -
Home Office
£107.4M 2.1% share
Top Expense Areas
2026-01-01 to 2026-04-30
-
QEII MEMORIALISATION
£42.6M -
DEPT OVERHEADS MISC
£16.1M -
COD PORTFOLIO DELIVERY
£13.8M -
GBS - PCSPS PENSIONS (ADMIN)
£11.2M -
IBCA - FINANCE AND COMMERCIAL
£10.5M
Top Expense Types
2026-01-01 to 2026-04-30
-
EXP - CAPITAL GRANTS TO CENTRAL GOVERNMENT
£40M -
EXP - PURCHASE OF GOODS/SERVICES - OTHER - SERVICE PAYMENTS
£23M -
EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE
£19M -
EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - PENSIONS PAYROLL CONTRACTOR (FIXED FEE)
£18.2M -
EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED
£16.1M
Recent Payments Out
| Date | Supplier | Amount | Expense Area | Expense Type |
|---|---|---|---|---|
| 2026-04-30 | £596,096 | GBS - PCSPS PENSIONS (ADMIN) | EXP - PURCHASE OF GOODS/SERVICES - PERSONNEL RELATED - PENSIONS PAYROLL CONTRACTOR (FIXED FEE) | |
| 2026-04-30 | £82,600 | GCS APPLIED DATA AND INSIGHT | EXP - PURCHASE OF GOODS/SERVICES - OTHER - RESEARCH AND DEVELOPMENT | |
| 2026-04-30 | £85,404 | PUBLIC APPOINTMENTS TEAM | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS | |
| 2026-04-30 | £28,300 | PSR EVALUATION TASK FORCE | EXP - CAPITAL GRANTS TO PRIVATE SECTOR - COMPANIES | |
| 2026-04-30 | £77,333 | CABINET OFFICE REGIONAL OFFICES | EXP - RENTALS UNDER NON-PFI OPERATING LEASES - OTHER RENTALS - RENT | |
| 2026-04-29 | £298,000 | OEO CENTRAL ADMIN | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - LEGAL | |
| 2026-04-29 | £51,107 | GREAT - HQ MCB | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | |
| 2026-04-28 | £57,226 | COD DELIVERY OPS | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - IT CONSULTANCY ADDITIONS | |
| 2026-04-28 | £36,384 | COD DELIVERY OPS | PPE - INFORMATION TECHNOLOGY (OWNED) - COST - ADDITIONS - IT CONSULTANCY ADDITIONS | |
| 2026-04-28 | £27,246 | QEII MEMORIALISATION | Exp - Purchase Of Goods/Services - Consultancy | |
| 2026-04-28 | £60,000 | CO CEG GRANTS CORE | EXP - PURCHASE OF GOODS/SERVICES -OTHER PROFESSIONAL SERVICES - EXPERT ADVISORS | |
| 2026-04-28 | £58,919 | COD CENTRAL DIGITAL DELIVERY (INTEGRATIONS) | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
| 2026-04-27 | £31,900 | CO MATRIX ADMIN | Exp - Purchase Of Goods/Services - Consultancy | |
| 2026-04-27 | £1,083,000 | DIRECTOR'S OFFICE | EXP - PURCHASE OF GOODS/SERVICES - OTHER PROFESSIONAL SERVICES - LEGAL ADVICE FROM GOVT LEGAL DEPT | |
| 2026-04-24 | £150,318 | GREAT - HQ MCB | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | |
| 2026-04-24 | £176,761 | GREAT - HQ MCB | EXP - PURCHASE OF GOODS/SERVICES - MARKETING & MEDIA - ADVERTISING | |
| 2026-04-24 | £38,333 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
| 2026-04-24 | £76,104 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
| 2026-04-24 | £156,750 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE | |
| 2026-04-24 | £445,434 | GCG SERVICES | EXP - PURCHASE OF GOODS/SERVICES - OTHER ICT COSTS - COMPUTER SOFTWARE |
Showing 1 to 20 of 17981 transactions
Recent Payments In
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-28 | £287,131 | Change Delivery Group | Fast Strm VAT Exmpt | ||||||||
| Fast Stream VAT Exempt | |||||||||||
| 2026-04-28 | £287,131 | Change Delivery Group | Fast Strm VAT Exmpt | ||||||||
| Fast Stream VAT Exempt | |||||||||||
| 2026-04-27 | £156,769 | Service Management | IT - Contracts Finder Hosting & Support | ||||||||
| 2026-04-27 | £108,333 | Data Management | IT - Spotlight Licences | ||||||||
| 2026-04-14 | £33,244 | Finance Data & Analysis | Fast Strm VAT Exmpt | ||||||||
| Fast Strm VAT Exmpt | |||||||||||
| 2026-04-09 | £32,555 | Chief Operating Officer Group | Inwd Secondmnt Costs | ||||||||
| Secondment Costs | |||||||||||
| 2026-04-09 | £48,626 | HR | Research (VAT rec) | ||||||||
| Research (VAT recoverable) | |||||||||||
| 2026-03-31 | £28,086 | HR Central Services | Recruitment Expenses | ||||||||
| Recruitment related costs | |||||||||||
| 2026-03-31 | £63,929 | HR Central Services | Recruitment Expenses | ||||||||
| Recruitment related costs | |||||||||||
| 2026-03-31 | £67,560 | HR Central Services | Recruitment Expenses | ||||||||
| Recruitment related costs | |||||||||||
| 2026-03-30 | £28,800 | HR | GCO Hub Recruitment Costs | ||||||||
| 2026-03-30 | £32,555 | Estates | Employee education | ||||||||
| Fast Streamer Recharge | |||||||||||
| 2026-03-30 | £32,555 | Estates | Employee education | ||||||||
| Fast Streamer Recharge | |||||||||||
| 2026-03-27 | £50,000 | Communications | Professional Services | ||||||||
| IT Costs | |||||||||||
| 2026-03-27 | £0 | CDIO - Core | IT Security Vetting | ||||||||
| IT Security- Personnel (Vetting Service) | |||||||||||
| 2026-03-27 | £415,538 | Strategic Policy Into Delivery | Fast Strm VAT Exmpt | ||||||||
| Fast Stream VAT Exempt | |||||||||||
| 2026-03-27 | £258,196 | Operational Finance | Staff - Secondee | ||||||||
| 25/26 Finance Fast Stream | |||||||||||
| 2026-03-27 | £28,438 | School Workforce Directorate | Staff - Other | ||||||||
| Analytical Fast Stream costs | |||||||||||
| 2026-03-25 | £57,942 | CDIO - Core | government procur. | ||||||||
| government procur. | |||||||||||
| 2026-03-25 | £47,582 | Higher Education Oversight | IS/IT | ||||||||
| Server Hardware | |||||||||||
Showing 1 to 20 of 8373 transactions
Frequently Asked Questions
What is the latest spending data available for Cabinet Office?
The most recent spending data we have available for Cabinet Office is from April 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Cabinet Office's spending changed over time?
Cabinet Office's spending has decreased over time. In 2026, they spent £205,125,263, compared to £922,396,395 in 2025 - a decrease of 77.8%.
How much does Cabinet Office spend on suppliers?
Cabinet Office has spent a total of £5,063,759,793 on suppliers according to our records. This spending is distributed across 1019 suppliers.