We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-04-30 | £656 | Housing Revenue Account | Works (Construction / Repair / Maintenance) | ||||||||
Repairs & Maintenance HRA (STH) | |||||||||||
2025-04-30 | £14,567 | Children & Young People | Works (Construction / Repair / Maintenance) | ||||||||
Childrens Residential | |||||||||||
2025-04-30 | £14,518 | Children & Young People | Works (Construction / Repair / Maintenance) | ||||||||
Childrens Residential | |||||||||||
2025-04-30 | £6,229 | Children & Young People | Works (Construction / Repair / Maintenance) | ||||||||
Childrens Residential | |||||||||||
2025-04-30 | £14,523 | Children & Young People | Works (Construction / Repair / Maintenance) | ||||||||
Childrens Residential | |||||||||||
2025-04-30 | £2,750 | Children & Young People | Social Community Care Supplies and Services | ||||||||
Independent Fees | |||||||||||
2025-04-30 | £1,017 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - North INT | |||||||||||
2025-04-30 | £1,046 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - North INT | |||||||||||
2025-04-30 | £1,162 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - North INT | |||||||||||
2025-04-30 | £563 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - North INT | |||||||||||
2025-04-30 | £1,168 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Prestwich INT | |||||||||||
2025-04-30 | £1,286 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Prestwich INT | |||||||||||
2025-04-30 | £3,438 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Prestwich INT | |||||||||||
2025-04-30 | £792 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Choices for Living Well | |||||||||||
2025-04-30 | £898 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Choices for Living Well | |||||||||||
2025-04-30 | £506 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Choices for Living Well | |||||||||||
2025-04-30 | £764 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Choices for Living Well | |||||||||||
2025-04-30 | £501 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Hospital Social Work Team | |||||||||||
2025-04-30 | £615 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Hospital Social Work Team | |||||||||||
2025-04-30 | £939 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Community Care - Hospital Social Work Team |
Showing 1 to 20 of 120377 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-31 | £38,565 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £876,803 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £70,577 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-31 | £35,973 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-24 | £753,688 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-05 | £40,002 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-03-05 | £9,717,635 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-28 | £29,757 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-28 | £58,779 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-28 | £63,356 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-02-05 | £9,717,624 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2025-01-28 | £57 | ADULT CARE LCO FUNCTIONS | ACCOMMODATION | ||||||||
2025-01-20 | £203,886 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2025-01-07 | £14,637 | EARLY HELP AND SCHOOLS | OTHER EST - SEN PROVISION | ||||||||
2025-01-07 | £6,536 | EARLY HELP AND SCHOOLS | OTHER EST - SEN PROVISION | ||||||||
2025-01-06 | £9,717,624 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £952,069 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £333,333 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | -£103,940 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-27 | £68 | ADULT CARE LCO FUNCTIONS | ACCOMMODATION |
Showing 1 to 20 of 1353 transactions