We don't usually have spend data imported for local councils
Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | £2,466 | Department of Operations | Education | ||||||||
SAPAS | |||||||||||
2024-12-31 | £525 | Department of Operations | Passenger Transport | ||||||||
Transport Fleet Management | |||||||||||
2024-12-31 | £525 | Department of Operations | Passenger Transport | ||||||||
Transport Fleet Management | |||||||||||
2024-12-30 | £15,000 | Housing Revenue Account | Consultancy | ||||||||
General Management | |||||||||||
2024-12-30 | £3,000 | Business, Growth & Infrastructure | Legal Services | ||||||||
Development Management | |||||||||||
2024-12-30 | £2,950 | Business, Growth & Infrastructure | Building Construction Materials and Services | ||||||||
Lettings - Industrial Units | |||||||||||
2024-12-30 | £501 | Department of Operations | Building Construction Materials and Services | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £503 | Department of Operations | Building Construction Materials and Services | ||||||||
Rechargeable works AN 813 + 815 | |||||||||||
2024-12-30 | £503 | Department of Operations | Building Construction Materials and Services | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £503 | Department of Operations | Building Construction Materials and Services | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £503 | Department of Operations | Building Construction Materials and Services | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £503 | Department of Operations | Building Construction Materials and Services | ||||||||
Rechargeable works RX 813 + 815 | |||||||||||
2024-12-30 | £503 | Department of Operations | Building Construction Materials and Services | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £503 | Department of Operations | Building Construction Materials and Services | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £586 | Children & Young People | Education | ||||||||
Independent Fees | |||||||||||
2024-12-30 | £590 | Department of Operations | Passenger Transport | ||||||||
Transport Fleet Management | |||||||||||
2024-12-30 | £625 | Department of Operations | Building Construction Materials and Services | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £734 | Department of Operations | Utilities | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £806 | Department of Operations | Building Construction Materials and Services | ||||||||
HNS Maintenance | |||||||||||
2024-12-30 | £945 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
Integrated Community Equipment Service (ICES) |
Showing 1 to 20 of 98789 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-31 | -£103,940 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £333,333 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-31 | £952,069 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-20 | £203,886 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-12-10 | £20,547 | External Interest Payable | Temporary Loans | ||||||||
Asset Management Restatement Account | |||||||||||
2024-12-04 | £6,859,686 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-12-04 | £39,999 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £31,200 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | -£31,200 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £31,200 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £1,093,100 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £591,623 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-29 | £133,084 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-20 | £203,886 | Strategic Finance | Grants Expenditure | ||||||||
Capital grants - Local Government | |||||||||||
2024-11-13 | £368,779 | Vulnerable Children Strategy and Educational Engagement | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-13 | £28,637 | Regional Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-11-05 | £10,053,852 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £168,791 | Children's Social Care - Strategy and Care System | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £34,050 | School Analysis, System and Strategy Directorate | Grants Expenditure | ||||||||
Current grants - Local Government | |||||||||||
2024-10-31 | £510,801 | ESFA Funding | Grants Expenditure | ||||||||
Current grants - Local Government |
Showing 1 to 20 of 1228 transactions