We don't usually have spend data imported for local councils
| Date | Supplier | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-08-31 | £10,513 | Health and Adult Care (formerly OCO) | Social Community Care Supplies and Services | ||||||||
| Community Care - Learning Disability Team | |||||||||||
| 2025-08-31 | £3,765 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Safeguarding Teams | |||||||||||
| 2025-08-31 | £1,990 | Health and Adult Care (formerly OCO) | Cemetery & Crematorium | ||||||||
| Adult Social Care Financial Support Service | |||||||||||
| 2025-08-31 | £7,808 | Corporate Core Services | Legal Services | ||||||||
| Insurance expenses | |||||||||||
| 2025-08-31 | £15,800 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
| 2025-08-29 | £94,674 | Place | Works (Construction / Repair / Maintenance) | ||||||||
| Northern Gateway | |||||||||||
| 2025-08-29 | £37,642 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
| 2025-08-29 | £35,428 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
| 2025-08-29 | £822 | Health and Adult Care (formerly OCO) | Building Construction Materials and Services | ||||||||
| Parks Section 106 | |||||||||||
| 2025-08-29 | £3,150 | Corporate Core Services | Building Construction Materials and Services | ||||||||
| Corporate Planning | |||||||||||
| 2025-08-29 | £3,725 | Corporate Core Services | Building Construction Materials and Services | ||||||||
| Corporate Planning | |||||||||||
| 2025-08-29 | £6,375 | Children & Young People | Consultancy | ||||||||
| Psychology Service | |||||||||||
| 2025-08-29 | £865 | Housing Revenue Account | Environmental Services | ||||||||
| Supervision & Management (STH) | |||||||||||
| 2025-08-29 | £1,750 | Place | Facilities and Management Services | ||||||||
| Capital Receipts Generation | |||||||||||
| 2025-08-29 | £22,142 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
| 2025-08-29 | £24,357 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
| 2025-08-29 | £24,357 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
| 2025-08-29 | £28,785 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
| 2025-08-29 | £24,618 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
| 2025-08-29 | £15,800 | Children & Young People | Social Community Care Supplies and Services | ||||||||
| Childrens Residential | |||||||||||
Showing 1 to 20 of 137926 transactions
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-31 | £302,237 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £333,334 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-07-31 | £120,927 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Academy Trust | |||||||||||
| 2025-07-18 | £3,231,066 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £163,253 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-18 | £349,533 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-07-03 | £10,264,330 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-06-30 | £489,618 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-06-30 | £332,357 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-06-30 | £590,070 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Academy Trust | |||||||||||
| 2025-06-30 | £874,248 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-06-30 | £881,502 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-06-27 | £140,271 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-06-20 | £163,253 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-06-20 | £699,067 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-06-17 | £502,460 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-06-10 | £185,778 | Global & Public Health | Revenue Grants to local authorities | ||||||||
| Revenue Grants to local authorities | |||||||||||
| 2025-06-04 | £10,264,330 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
| 2025-05-30 | £163,253 | Strategic Finance | Grants Expenditure | ||||||||
| Capital grants - Local Government | |||||||||||
| 2025-05-30 | £1,930,338 | Funding and Financial Oversight | Grants Expenditure | ||||||||
| Current grants - Local Government | |||||||||||
Showing 1 to 20 of 1390 transactions