BROWNE JACOBSON LLP has received £44,864,560 from 23 departments.
BROWNE JACOBSON LLP has been awarded 16 contracts.
Norfolk and Norwich University Hospitals NHS Foundation Trust - £25,000 - 2025-03-21
DfTc - Department for Transport - £90,000 - 2025-01-17
CAMBRIDGESHIRE COMMUNITY SERVICES - £50,000 - 2024-12-11
London Borough of Sutton - £840,000 - 2024-12-11
Suffolk Coastal District Council and Waveney District Council - £13,500 - 2024-11-14
Redditch Borough & Bromsgrove District Councils - £30,000 - 2024-10-31
A breakdown of the top government departments that have purchased goods and services from BROWNE JACOBSON LLP, ordered by total spend.
£25.8 Million
£7.19 Million
£3.92 Million
£2.9 Million
£1.58 Million
A breakdown of the top government organisations that have purchased goods and services from BROWNE JACOBSON LLP, ordered by total spend. These may be more granular than departments.
£25.8 Million
£10.1 Million
£2.03 Million
£1.89 Million
£1.58 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from BROWNE JACOBSON LLP, ordered by total spend.
Harlow District Council - £25.3 Million
Homes England - £6.1 Million
Coventry City Council - £1.58 Million
Homes England - £1.39 Million
NHS England - £1.29 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from BROWNE JACOBSON LLP, ordered by total spend.
Harlow District Council - £25.8 Million
Homes England - £3.34 Million
Homes England - £1.99 Million
NHS England - £1.89 Million
Department of Health and Social Care - £1.75 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £30,890 | NHS England Running Costs | Other professional fees | ||||||||
2030-04-20 | £41,019 | NHS England Central Programme Costs | Other professional fees | ||||||||
2030-04-20 | £75,917 | NHS England Central Programme Costs | Other professional fees | ||||||||
2025-03-21 | £12,453 | Insurance Fund | Insurance - General | ||||||||
Legal Liability | |||||||||||
2025-03-14 | -£5,881 | Insurance Fund | Insurance - General | ||||||||
Legal Liability | |||||||||||
2025-03-14 | £1,808 | External Professional Fees | |||||||||
GF - i54 Western Extension | |||||||||||
2025-03-14 | £3,958 | External Professional Fees | |||||||||
GF - i54 Western Extension | |||||||||||
2025-03-14 | £294 | Insurance Fund | Insurance - General | ||||||||
Legal Liability | |||||||||||
2025-02-28 | £4,542 | Markets, Partners & Places | LEGAL FEES (PROGRAMME - CDEL) | ||||||||
Business law services | |||||||||||
2025-02-28 | £933 | Development | MISC PROFESSIONAL FEES | ||||||||
Business law services | |||||||||||
2025-02-27 | £4,800 | Markets, Partners & Places | DISPOSAL FEES - LEGAL | ||||||||
Business law services | |||||||||||
2025-02-27 | £960 | Investment | LEGAL FEES (NON-ASSET) | ||||||||
Business law services | |||||||||||
2025-02-26 | £7,225 | Development | DISPOSAL FEES - LEGAL | ||||||||
Business law services | |||||||||||
2025-02-19 | £3,000 | Development | LEGAL FEES (PROGRAMME - RDEL) | ||||||||
Business law services | |||||||||||
2025-02-18 | £1,144 | Development | LEGAL FEES (PROGRAMME - RDEL) | ||||||||
Business law services | |||||||||||
2025-02-18 | £1,787 | Development | LEGAL FEES (PROGRAMME - RDEL) | ||||||||
Business law services | |||||||||||
2025-02-18 | £5,880 | Insurance Fund | Insurance - General | ||||||||
Legal Liability | |||||||||||
2025-02-14 | £4,036 | Insurance Fund | Insurance - General | ||||||||
Legal Liability | |||||||||||
2025-02-12 | £1,875 | Development | LEGAL FEES (PROGRAMME - RDEL) | ||||||||
Business law services | |||||||||||
2025-02-12 | £1,196 | Chief Customer Office | MISC PROFESSIONAL FEES | ||||||||
Business law services |
Showing 1 to 20 of 2386 transactions