BROOK STREET (UK) LIMITED has received £91,134,273 from 5 departments.
BROOK STREET (UK) LIMITED has been awarded 5 contracts.
Peterborough City Council - £53,744 - 2025-04-11
Equality and Human Rights Commission - £24,123 - 2025-03-12
Equality and Human Rights Commission - £0 - 2025-02-05
Post Office Limited - £300,000 - 2024-06-03
Hertsmere Borough Council - £0 - 2024-04-09
A breakdown of the top government departments that have purchased goods and services from BROOK STREET (UK) LIMITED, ordered by total spend.
£69.1 Million
£11.2 Million
£7.43 Million
£3.35 Million
£32.4 Thousand
A breakdown of the top government organisations that have purchased goods and services from BROOK STREET (UK) LIMITED, ordered by total spend. These may be more granular than departments.
£69.1 Million
£8.8 Million
£7.43 Million
£3.35 Million
£1.27 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from BROOK STREET (UK) LIMITED, ordered by total spend.
Home Office - £29.1 Million
Home Office - £20.9 Million
HM Courts and Tribunals Service - £8.8 Million
HMRC - £5.54 Million
Home Office - £5.33 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from BROOK STREET (UK) LIMITED, ordered by total spend.
Home Office - £69.1 Million
HM Courts and Tribunals Service - £8.8 Million
HMRC - £5.71 Million
NHS Digital - £3.35 Million
HMRC - £1.36 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-19 | £208,401 | Programme and Operational Delivery | Contingent Labr-Ops | ||||||||
Inland Border Facility Running Costs | |||||||||||
2025-02-12 | £1,650,806 | PT Operations | Contingent Labr-Adm | ||||||||
Contingent Labr-Adm | |||||||||||
2024-05-13 | £28,120 | Programme and Operational Delivery | Contingent Labr-Ops | ||||||||
IBF Running Costs | |||||||||||
2024-05-13 | £226,024 | Programme and Operational Delivery | Contingent Labr-Ops | ||||||||
IBF Running Costs | |||||||||||
2024-03-28 | £32,245 | UKVIP - Visas Information & Passports | FULL COST | ||||||||
2024-03-28 | £80,028 | UKVIP - Visas Information & Passports | FULL COST | ||||||||
2024-03-21 | £857 | CD - Corporate & Delivery | FULL COST | ||||||||
2024-03-21 | £1,006 | CD - Corporate & Delivery | FULL COST | ||||||||
2024-03-21 | £1,765 | CD - Corporate & Delivery | FULL COST | ||||||||
2024-03-21 | £10,538 | CD - Corporate & Delivery | FULL COST | ||||||||
2024-03-21 | £20,702 | CD - Corporate & Delivery | FULL COST | ||||||||
2024-03-21 | £1,178 | PSG - Public Safety Group | FULL COST | ||||||||
2024-03-21 | £15,470 | PSG - Public Safety Group | FULL COST | ||||||||
2024-03-21 | £859 | STARS - Science, Technology, Analysis, Research & Strategy | FULL COST | ||||||||
2024-03-21 | £3,473 | Strategy | FULL COST | ||||||||
2024-03-21 | £5,284 | Strategy | FULL COST | ||||||||
2024-03-21 | £808 | UKASRA - Asylum Support, Resettlement & Accommodation. | FULL COST | ||||||||
2024-03-21 | £1,028 | UKASRA - Asylum Support, Resettlement & Accommodation. | FULL COST | ||||||||
2024-03-21 | £1,672 | UKASRA - Asylum Support, Resettlement & Accommodation. | FULL COST | ||||||||
2024-03-21 | £2,230 | UKASRA - Asylum Support, Resettlement & Accommodation. | FULL COST |
Showing 1 to 20 of 4245 transactions