Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-31 | £111,037 | Force Balance Sheet (Excl.Far) | Railway Pension Scheme - Er | ||||||||
Railway Pension Scheme - Er | |||||||||||
2024-10-30 | £32,432 | Legal & Insurance | Insurance - Premiums | ||||||||
Insurance - Premiums | |||||||||||
2024-10-30 | £33,190 | Estates & Fm | Building Rental | ||||||||
Building Rental | |||||||||||
2024-10-30 | £37,190 | Communications And Engagement | Annual Licences - Software | ||||||||
Annual Licences - Software | |||||||||||
2024-10-30 | £39,589 | Fleet | Vehicle Equipment (Noncap) | ||||||||
Vehicle Equipment (Noncap) | |||||||||||
2024-10-30 | £65,403 | Information Technology | Hire Of Consultants | ||||||||
Hire Of Consultants | |||||||||||
2024-10-30 | £70,605 | Estates & Fm | Electricity | ||||||||
Electricity | |||||||||||
2024-10-30 | £96,363 | Force Balance Sheet (Excl.Far) | Electric Vehicle Deductions | ||||||||
Electric Vehicle Deductions | |||||||||||
2024-10-30 | £132,760 | Estates & Fm | Building Rental | ||||||||
Building Rental | |||||||||||
2024-10-30 | £353,234 | Fleet | Vehicle Maint & Servicing | ||||||||
Vehicle Maint & Servicing | |||||||||||
2024-10-30 | £359,065 | Fleet | Vehicle Maint & Servicing | ||||||||
Vehicle Maint & Servicing | |||||||||||
2024-10-29 | £52,578 | Force Balance Sheet (Excl.Far) | Pensions Contribution | ||||||||
Pensions Contribution | |||||||||||
2024-10-29 | £113,733 | Technology | It Hardware Maintenance | ||||||||
It Hardware Maintenance | |||||||||||
2024-10-29 | £709,530 | Force Balance Sheet (Excl.Far) | Pensions Contribution | ||||||||
Pensions Contribution | |||||||||||
2024-10-29 | £721,745 | Force Balance Sheet (Excl.Far) | Pensions Contribution | ||||||||
Pensions Contribution | |||||||||||
2024-10-29 | £927,360 | Force Balance Sheet (Excl.Far) | Pensions Contribution | ||||||||
Pensions Contribution | |||||||||||
2024-10-29 | £1,241,688 | Force Balance Sheet (Excl.Far) | Pensions Contribution | ||||||||
Pensions Contribution | |||||||||||
2024-10-24 | £67,744 | Fleet | Fuel & Lubricants | ||||||||
Fuel & Lubricants | |||||||||||
2024-10-23 | £31,099 | Business Centre | Professional Fees | ||||||||
Professional Fees | |||||||||||
2024-10-23 | £31,896 | Ssu | Annual Licences - Software | ||||||||
Annual Licences - Software |
Showing 1 to 20 of 3090 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-20 | £54,392 | Security Solutions | |||||||||
2024-07-20 | £204,290 | Security Solutions | |||||||||
2024-07-20 | £84,594 | Security Solutions | |||||||||
2024-07-20 | £90,946 | Security Solutions | |||||||||
2024-07-20 | £87,874 | Security Solutions | |||||||||
2024-07-20 | £122,103 | Security Solutions | |||||||||
2024-07-20 | £113,486 | Security Solutions | |||||||||
2024-06-22 | £40,205 | Security Solutions | |||||||||
2024-06-22 | £26,334 | Security Solutions | |||||||||
2024-06-22 | £79,364 | Security Solutions | |||||||||
2024-06-22 | £39,282 | Security Solutions | |||||||||
2024-06-22 | £66,378 | Security Solutions | |||||||||
2024-06-22 | £54,051 | Security Solutions | |||||||||
2024-06-22 | £27,846 | Security Solutions | |||||||||
2024-06-22 | £42,156 | Security Solutions | |||||||||
2024-06-22 | £78,688 | Security Solutions | |||||||||
2024-05-25 | £30,073 | Security Solutions | |||||||||
2024-05-25 | £36,674 | Security Solutions | |||||||||
2024-05-25 | £63,483 | Security Solutions | |||||||||
2024-03-28 | £815,524 | Other Ceremonial Event Costs | |||||||||
Event Management Costs |
Showing 1 to 20 of 306 transactions