Date | Supplier | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-30 | £1,792,728 | Fleet | Vehicle Maint & Servicing | ||||||||
Vehicle Maint & Servicing | |||||||||||
2024-12-30 | £80,364 | Force Balance Sheet (Excl.Far) | Electric Vehicle Deductions | ||||||||
Electric Vehicle Deductions | |||||||||||
2024-12-30 | £59,906 | Capital Control Account | Auc - Plant & Machinery | ||||||||
Auc - Plant & Machinery | |||||||||||
2024-12-30 | £57,550 | Capital Control Account | Auc - Plant & Machinery | ||||||||
Auc - Plant & Machinery | |||||||||||
2024-12-30 | £49,946 | Technology | Photocopier Service Charge | ||||||||
Photocopier Service Charge | |||||||||||
2024-12-30 | £45,223 | Capital Control Account | Auc -Int-Software | ||||||||
Auc -Int-Software | |||||||||||
2024-12-18 | £436,376 | Cent Repairs & Maintenance | Planned Mtce - Build (Noncap) | ||||||||
Planned Mtce - Build (Noncap) | |||||||||||
2024-12-18 | £401,580 | Capital Control Account | Auc - It Equipment | ||||||||
Auc - It Equipment | |||||||||||
2024-12-18 | £258,549 | Estates & Fm | Service Charges | ||||||||
Service Charges | |||||||||||
2024-12-18 | £152,261 | Cent Repairs & Maintenance | Improvement Works (Non Cap) | ||||||||
Relates to BTP upkeep of esates | |||||||||||
2024-12-18 | £140,167 | Fhq Police Authority | Train Fares | ||||||||
Relates to BTP staff travel and hotel stay | |||||||||||
2024-12-18 | £136,596 | Uniform | Purchase Uniform | ||||||||
BTP uniform storage costs | |||||||||||
2024-12-18 | £135,680 | Estates & Fm | Building Rental | ||||||||
Building Rental | |||||||||||
2024-12-18 | £135,190 | Estates & Fm | Building Rental | ||||||||
Building Rental | |||||||||||
2024-12-18 | £134,113 | Estates & Fm | Building Rental | ||||||||
Building Rental | |||||||||||
2024-12-18 | £120,173 | Technology | Wan Recurring Charges | ||||||||
Wan Recurring Charges | |||||||||||
2024-12-18 | £112,067 | Legal & Insurance | Solicitors Fees | ||||||||
Solicitors Fees | |||||||||||
2024-12-18 | £111,250 | Estates & Fm | Building Rental | ||||||||
Building Rental | |||||||||||
2024-12-18 | £105,557 | Estates & Fm | Building Rental | ||||||||
Building Rental | |||||||||||
2024-12-18 | £85,116 | Estates & Fm | Building Rental | ||||||||
Building Rental |
Showing 1 to 20 of 3180 transactions
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-07-20 | £54,392 | Security Solutions | |||||||||
2024-07-20 | £204,290 | Security Solutions | |||||||||
2024-07-20 | £84,594 | Security Solutions | |||||||||
2024-07-20 | £90,946 | Security Solutions | |||||||||
2024-07-20 | £87,874 | Security Solutions | |||||||||
2024-07-20 | £122,103 | Security Solutions | |||||||||
2024-07-20 | £113,486 | Security Solutions | |||||||||
2024-06-22 | £40,205 | Security Solutions | |||||||||
2024-06-22 | £26,334 | Security Solutions | |||||||||
2024-06-22 | £79,364 | Security Solutions | |||||||||
2024-06-22 | £39,282 | Security Solutions | |||||||||
2024-06-22 | £66,378 | Security Solutions | |||||||||
2024-06-22 | £54,051 | Security Solutions | |||||||||
2024-06-22 | £27,846 | Security Solutions | |||||||||
2024-06-22 | £42,156 | Security Solutions | |||||||||
2024-06-22 | £78,688 | Security Solutions | |||||||||
2024-05-25 | £30,073 | Security Solutions | |||||||||
2024-05-25 | £36,674 | Security Solutions | |||||||||
2024-05-25 | £63,483 | Security Solutions | |||||||||
2024-03-28 | £815,524 | Other Ceremonial Event Costs | |||||||||
Event Management Costs |
Showing 1 to 20 of 306 transactions