Bridgewater Community Healthcare NHS Foundation Trust has received £102,931,286 from 4 departments.
We currently have no contracts recorded for Bridgewater Community Healthcare NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Bridgewater Community Healthcare NHS Foundation Trust, ordered by total spend.
£87 Million
£14.4 Million
£1.41 Million
£68.8 Thousand
A breakdown of the top government organisations that have purchased goods and services from Bridgewater Community Healthcare NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£52.9 Million
£32.4 Million
£14.4 Million
£1.72 Million
£1.41 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Bridgewater Community Healthcare NHS Foundation Trust, ordered by total spend.
Department of Health and Social Care - £31.4 Million
NHS England - £22.7 Million
NHS England - £20.1 Million
Oldham Borough Council - £14.4 Million
NHS England - £5.64 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Bridgewater Community Healthcare NHS Foundation Trust, ordered by total spend.
NHS England - £49.1 Million
Department of Health and Social Care - £26 Million
Oldham Borough Council - £14.4 Million
Department of Health and Social Care - £4.86 Million
Health Education England - £1.72 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2030-04-20 | £2,189,700 | NHS England Running Costs | Services from other NHS bodies | ||||||||
2030-04-20 | £1,343,200 | Primary Care & Secondary Dental | Services from other NHS bodies | ||||||||
2030-04-20 | £46,428 | Public Health | Services from other NHS bodies | ||||||||
2024-10-04 | £172,004 | DG Public Transport and Local Group | CurrGrtPriSec-P&NPIS | ||||||||
Mobility Centres - Octoberl 2024 (#3.533m) | |||||||||||
2024-04-04 | £172,004 | DG Public Transport and Local Group | CurrGrtPriSec-P&NPIS | ||||||||
"Mobility Centres - April 2024 (#3,784,323)" | |||||||||||
2024-03-15 | -£130,000 | Finance | Dividends receivable on PDC | ||||||||
RY2 PDCDIVMARCH24 RY2 | |||||||||||
2024-02-29 | £554,645 | NHS England Running Costs | Education and training | ||||||||
2024-02-29 | £97,165 | Public Health | Services from other NHS bodies | ||||||||
2024-02-12 | £64,000 | Finance | Additions NCB PDC | ||||||||
CENT/LEDN0/RY2/2024-01-20/A | |||||||||||
2024-02-05 | £280,000 | Finance | Additions NCB PDC | ||||||||
CENT/FLDSY/RY2/2024-01-09/A | |||||||||||
2024-01-31 | £97,165 | Public Health | Services from other NHS bodies | ||||||||
2024-01-04 | £67,769 | DG Roads and Local Group | CurrGrtPriSec-P&NPIS | ||||||||
Mobility Centres - Q4 | |||||||||||
2023-12-31 | £97,165 | Public Health | Services from other NHS bodies | ||||||||
2023-11-30 | £97,165 | Public Health | Services from other NHS bodies | ||||||||
2023-11-22 | £132,242 | DG Roads and Local Group | CurrGrtPriSec-P&NPIS | ||||||||
St Helens and QEF Payment | |||||||||||
2023-10-31 | £326,544 | NHS England Running Costs | Education and training | ||||||||
2023-10-31 | £97,165 | Public Health | Services from other NHS bodies | ||||||||
2023-09-30 | £97,165 | Public Health | Services from other NHS bodies | ||||||||
2023-08-31 | £97,165 | Public Health | Services from other NHS bodies | ||||||||
2023-08-25 | £25,000 | Chief Scientific Adviser | Research & development | ||||||||
Research Capability Funding - Standard |
Showing 1 to 20 of 355 transactions