BoltonOne Leisure
Government Organisation
This has been inferred as this organisation appears as a purchaser in our data.
BoltonOne Leisure
Expenditure
Monthly
Where the money goes
Updating flow…
High-spend suppliers
Total: £82.5K
By industry
Supplier sector · all time
-
1
Real estate activities
£82.5K
100% share
By expense type
Expense type · all time
-
1
Gas - General
£31.9K
39% share
-
2
Electricity - General
£25.8K
31% share
-
3
Water Charges - Metered
£13K
16% share
-
4
Goods for Resale
£11.9K
14% share
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type |
|---|---|---|---|---|
| 2026-06-01 | £9,004 | Development & Regeneration | Electricity - General | |
| 2026-06-01 | £8,021 | Development & Regeneration | Electricity - General | |
| 2026-06-01 | £8,767 | Development & Regeneration | Electricity - General | |
| 2026-06-01 | £11,534 | Development & Regeneration | Gas - General | |
| 2026-06-01 | £10,171 | Development & Regeneration | Gas - General | |
| 2026-06-01 | £10,149 | Development & Regeneration | Gas - General | |
| 2026-06-01 | £4,062 | Development & Regeneration | Water Charges - Metered | |
| 2026-06-01 | £4,761 | Development & Regeneration | Water Charges - Metered | |
| 2026-06-01 | £4,135 | Development & Regeneration | Water Charges - Metered | |
| 2026-06-01 | £3,963 | Development & Regeneration | Goods for Resale | |
| 2026-06-01 | £3,699 | Development & Regeneration | Goods for Resale | |
| 2026-06-01 | £4,251 | Development & Regeneration | Goods for Resale |
Showing 1 to 12 of 12 transactions
Recent payments in
No payments in
Frequently asked questions
What is the latest spending data available for BoltonOne Leisure?
The most recent spending data we have available for BoltonOne Leisure is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How much does BoltonOne Leisure spend on suppliers?
BoltonOne Leisure has spent a total of £82,523 on suppliers according to our records. This spending is distributed across 1 supplier.