Bolton NHS Foundation Trust has received £391,565,758 from 8 departments.
We currently have no contracts recorded for Bolton NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Bolton NHS Foundation Trust, ordered by total spend.
£320 Million
£70.3 Million
£1.12 Million
£153 Thousand
£2.06 Thousand
A breakdown of the top government organisations that have purchased goods and services from Bolton NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£235 Million
£72 Million
£70.3 Million
£12.5 Million
£1.12 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Bolton NHS Foundation Trust, ordered by total spend.
NHS England - £80 Million
NHS England - £64.8 Million
Department of Health and Social Care - £63.3 Million
Bolton Metropolitan Borough Council - £55.6 Million
NHS England - £37.6 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Bolton NHS Foundation Trust, ordered by total spend.
NHS England - £208 Million
Department of Health and Social Care - £81.1 Million
Bolton Metropolitan Borough Council - £37.1 Million
NHS England - £23.9 Million
Bolton Metropolitan Borough Council - £19.6 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2020-09-14 | £9,191 | Public Health | Vol Assoc Grants - General | |
2020-09-08 | £45,910 | BALANCE SHEET | CA - OTHER RECEIVABLES - CRU PAYMENTS RECOVERIES | |
2020-09-01 | £2,157 | Adult Services | Partnership Staff | |
2020-08-31 | £2,030,500 | NHS England Running Costs | Services from other NHS bodies | |
2020-08-31 | £1,273,700 | NHS England Running Costs | Services from other NHS bodies | |
2020-08-31 | £608,300 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2020-08-31 | £1,863,800 | Specialised Commissioning | Services from other NHS bodies | |
2020-08-31 | £44,500 | Specialised Commissioning | Services from other NHS bodies | |
2020-08-24 | £114,659 | Adult Services | Partnerships - Other | |
2020-08-20 | £29,579 | Adult Services | Partnerships - Other | |
2020-08-13 | £2,780 | Adult Services | Partnerships - Other | |
2020-08-13 | £2,157 | Adult Services | Partnerships - Other | |
2020-08-10 | £142,899 | BALANCE SHEET | CA - OTHER RECEIVABLES - CRU PAYMENTS RECOVERIES | |
2020-08-10 | £11,900 | Childrens Services | Client Support Costs | |
2020-08-10 | £720,952 | Public Health | Contracted Services | |
2020-07-31 | £2,049,000 | NHS England Running Costs | Services from other NHS bodies | |
2020-07-31 | £1,273,700 | NHS England Running Costs | Services from other NHS bodies | |
2020-07-31 | £608,300 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2020-07-31 | -£35,630 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2020-07-31 | -£102,003 | Public Health | Services from other NHS bodies |
Showing 1201 to 1220 of 1344 transactions