Bolton NHS Foundation Trust has received £362,125,995 from 8 departments.
We currently have no contracts recorded for Bolton NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Bolton NHS Foundation Trust, ordered by total spend.
£292 Million
£68.7 Million
£1.12 Million
£153 Thousand
£2.06 Thousand
A breakdown of the top government organisations that have purchased goods and services from Bolton NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£209 Million
£70 Million
£68.7 Million
£12.5 Million
£1.12 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Bolton NHS Foundation Trust, ordered by total spend.
NHS England - £78.5 Million
Department of Health and Social Care - £63.3 Million
NHS England - £60.8 Million
Bolton Metropolitan Borough Council - £55.3 Million
NHS England - £29.7 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Bolton NHS Foundation Trust, ordered by total spend.
NHS England - £191 Million
Department of Health and Social Care - £79.1 Million
Bolton Metropolitan Borough Council - £36.6 Million
Bolton Metropolitan Borough Council - £19.3 Million
NHS England - £14.7 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £32,573 | Public Health | Services from other NHS bodies | |
2030-04-20 | -£26,962 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £26,961 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £34,430 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £2,547,400 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | -£146,842 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £608,300 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | -£93,570 | Public Health | Services from other NHS bodies | |
2030-04-20 | £93,569 | Public Health | Services from other NHS bodies | |
2030-04-20 | £183,208 | Public Health | Services from other NHS bodies | |
2030-04-20 | £42,862 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £44,500 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,863,800 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | -£37,119 | NHS England Central Programme Costs | Services from other NHS bodies | |
2030-04-20 | £37,118 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-10-24 | £32,891 | Adult Services | Partnership Staff | |
2024-10-24 | £38,574 | Adult Services | Partnership Staff | |
2024-10-23 | £604 | Adult Services | Partnership Staff | |
2024-10-23 | £2,452 | Adult Services | Partnership Staff | |
2024-10-23 | £977 | Adult Services | Partnership Staff |
Showing 1 to 20 of 1219 transactions