Biotechnology and Biological Sciences Research Council
Expenditure
Monthly
High-spend suppliers
Top expense areas
All time
-
1
FG - Accounts & Business Planning
£672.7M
-
2
Research: Strategic National Capability
£284.2M
-
3
Research: Responsive
£155.4M
-
4
World Class Labs
£101.3M
-
5
Research: Strategic
£99.9M
Top expense types
All time
-
1
Research Grant Expenditure
£718.4M
-
2
Research Institutes - Competitive Strategic Grant
£210.3M
-
3
Training Awards - Postgraduates
£148.6M
-
4
Current Grant Expenditure
£138.5M
-
5
Research Institutes - Capital Grants: Minor Works
£92.1M
Recent payments out
| Date | Supplier | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-01 | £77,560 | Research: Strategic | Capital Grant Expenditure | ||||||||
| Capital Grant Expenditure | |||||||||||
| 2025-12-01 | £144,754 | Research: Strategic | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £330,155 | Research: Responsive | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £81,775 | Impact & Knowledge Exchange | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £38,886 | Research: Responsive | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £40,477 | Research: Responsive | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £85,131 | Research: Strategic | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £123,910 | Research: Strategic | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £39,628 | Research: Responsive | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £2,015 | Research: Responsive | Capital Grant Expenditure | ||||||||
| Capital Grant Expenditure | |||||||||||
| 2025-12-01 | £55,910 | Research: Responsive | Current Grant Expenditure | ||||||||
| Current Grant Expenditure | |||||||||||
| 2025-12-01 | £100 | OPEX - FG - Estates | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £78 | OPEX - FG - Estates | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £165 | OPEX - CE - CPS | T&S UK - Vehicle Hire | ||||||||
| T&S UK - Vehicle Hire | |||||||||||
| 2025-12-01 | £2,730 | OPEX - Innovation and Skills Group | Conferences & Seminars | ||||||||
| Conferences & Seminars | |||||||||||
| 2025-12-01 | £1,217 | OPEX - Innovation and Skills Group | Conferences & Seminars | ||||||||
| Conferences & Seminars | |||||||||||
| 2025-12-01 | £1,850,000 | Research: Strategic National Capability | Grant - Off-System Contributions | ||||||||
| Grant - Off-System Contributions | |||||||||||
| 2025-12-01 | £3,927 | World Class Labs | Institutes - Capital Grants: Minor Works | ||||||||
| Institutes - Capital Grants: Minor Works | |||||||||||
| 2025-12-01 | £104,052 | Research: Strategic National Capability | Institutes - Competitive Grants | ||||||||
| Institutes - Competitive Grants | |||||||||||
| 2025-12-01 | £135,888 | Research: Strategic National Capability | Institutes - Competitive Grants | ||||||||
| Institutes - Competitive Grants | |||||||||||
Showing 1 to 20 of 43032 transactions
Recent payments in
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-07-24 | £1,014 | EU Operations | Resource grants | ||||||||
| Resource grants | |||||||||||
| 2025-07-01 | £10,000,000 | DSIT - Science, Innovation and Growth - DSIT - Science, Research and Innovation | Current Grants To Central Government | ||||||||
| DSIT - Research Councils pension scheme (BBSRC) - Grant-Current Grants To Central Government | |||||||||||
| 2025-07-01 | £45,000,000 | DSIT - Science, Innovation and Growth - DSIT - Science, Research and Innovation | Grant-In-Aid to Arms Length Bodies | ||||||||
| DSIT - BBSRC Financing-Grant-In-Aid to Arms Length Bodies | |||||||||||
| 2025-06-02 | £10,000,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Current Grants To Central Government | ||||||||
| Dsit - Research Councils Pension Scheme (Bbsrc) - Grant-current Grants To Central Government | |||||||||||
| 2025-06-02 | £15,000,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Grant-in-aid To Arms Length Bodies | ||||||||
| Dsit - Bbsrc Financing-grant-in-aid To Arms Length Bodies | |||||||||||
| 2025-05-01 | £75,000,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Grant-in-aid To Arms Length Bodies | ||||||||
| Dsit - Bbsrc Financing-grant-in-aid To Arms Length Bodies | |||||||||||
| 2025-05-01 | £10,000,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Current Grants To Central Government | ||||||||
| Dsit - Research Councils Pension Scheme (Bbsrc) - Grant-current Grants To Central Government | |||||||||||
| 2025-04-16 | £2,066 | EU Operations | Resource grants | ||||||||
| Resource grants | |||||||||||
| 2025-04-01 | £107,669 | Unspecified | Income Grants - Research Councils | ||||||||
| Income Grants - Research Councils | |||||||||||
| 2025-04-01 | £25,000,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Grant-in-aid To Arms Length Bodies | ||||||||
| Dsit - Bbsrc Financing-grant-in-aid To Arms Length Bodies | |||||||||||
| 2025-04-01 | £10,000,000 | Dsit - Science, Innovation And Growth - Dsit - Science, Research And Innovation | Current Grants To Central Government | ||||||||
| Dsit - Research Councils Pension Scheme (Bbsrc) - Grant-current Grants To Central Government | |||||||||||
| 2025-03-19 | £36,112 | Strategic Research Central | Academic Anologues Research Co | ||||||||
| Academic Anologues Research Co | |||||||||||
| 2025-03-19 | £85,387 | One Health approach to vector (anthropod) borne diseases research in changing cl | Academic Anologues Research Co | ||||||||
| Academic Anologues Research Co | |||||||||||
| 2025-03-19 | £183,978 | Transforming Land Use for Net Zero, Nature and People | Research Grant Expenditure | ||||||||
| Research Grant Expenditure | |||||||||||
| 2025-03-19 | £5,122 | PSMB P&C | Grant - Special Contributions | ||||||||
| Grant - Special Contributions | |||||||||||
| 2025-03-19 | £16,413 | MCMB P&C | Grant - Special Contributions | ||||||||
| Grant - Special Contributions | |||||||||||
| 2025-03-19 | £55,479 | IIB P&C | Grant - Special Contributions | ||||||||
| Grant - Special Contributions | |||||||||||
| 2025-03-19 | £75,512 | IIB Other | Grant - Special Contributions | ||||||||
| Grant - Special Contributions | |||||||||||
| 2025-03-19 | £117,446 | Strategy Grants | Research Grant Expenditure | ||||||||
| Research Grant Expenditure | |||||||||||
| 2025-03-19 | £200,000 | NC3Rs - CRACK-IT | Research Grant Expenditure | ||||||||
| Research Grant Expenditure | |||||||||||
Showing 1 to 20 of 425 transactions
Frequently asked questions
What is the latest spending data available for Biotechnology and Biological Sciences Research Council?
The most recent spending data we have available for Biotechnology and Biological Sciences Research Council is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Biotechnology and Biological Sciences Research Council's spending changed over time?
Biotechnology and Biological Sciences Research Council's spending has decreased over time. In 2025, they spent £519,671,852, compared to £581,745,631 in 2024 - a decrease of 10.7%.
How much does Biotechnology and Biological Sciences Research Council spend on suppliers?
Biotechnology and Biological Sciences Research Council has spent a total of £1,611,800,066 on suppliers according to our records. This spending is distributed across 294 suppliers.