BENTLEY SYSTEMS (UK) LIMITED has received £67,102,247 from 10 departments.
BENTLEY SYSTEMS (UK) LIMITED has been awarded 3 contracts.
A breakdown of the top government departments that have purchased goods and services from BENTLEY SYSTEMS (UK) LIMITED, ordered by total spend.
£66.8 Million
£91.4 Thousand
£87.5 Thousand
£66.8 Thousand
£34.7 Thousand
A breakdown of the top government organisations that have purchased goods and services from BENTLEY SYSTEMS (UK) LIMITED, ordered by total spend. These may be more granular than departments.
£28.2 Million
£19.8 Million
£12.5 Million
£5.71 Million
£251 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from BENTLEY SYSTEMS (UK) LIMITED, ordered by total spend.
Network Rail - £12.5 Million
National Highways - £10.9 Million
National Highways - £9.93 Million
High Speed Two (HS2) Limited - £9.18 Million
Highways England - £5.27 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from BENTLEY SYSTEMS (UK) LIMITED, ordered by total spend.
Network Rail - £12.5 Million
National Highways - £10.4 Million
National Highways - £9.75 Million
High Speed Two (HS2) Limited - £7.92 Million
National Highways - £4.97 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-01-31 | £3,336 | Operations | Electrical Stand Alone Works | ||||||||
2024-10-18 | £112,196 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-10-15 | £428,481 | DIGITAL SERVICES | ICT Software Purchase | ||||||||
Corporate Support Services | |||||||||||
2024-10-01 | £171,470 | Operate the Business | Software Licences (Expensed) | ||||||||
ProjectWise licence 01102024-30092025 | |||||||||||
2024-09-27 | £39,979 | Operate the Business | Software Package and Information Systems | ||||||||
ProjectWise Overspend and Extension 01062023 to 30092024 | |||||||||||
2024-09-19 | £167,631 | LOWER THAMES CROSSING DIR | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-09-18 | £67,855 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-09-09 | £74,613 | P40230 - CIO | Professional Services | ||||||||
BAU 183 C1000_3709 Programme Manager CIO Support | |||||||||||
2024-09-01 | £70,766 | P40230 - Information Technology | Professional Services | ||||||||
P710 C1000_3709 BIM Visualisation Hub Professional Services | |||||||||||
2024-08-14 | £3,944 | Transport | Communications & Computing | ||||||||
SOFTWARE LICENCES | |||||||||||
2024-08-09 | £86,011 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-08-05 | £64,757 | P40230 - Information Technology | Professional Services | ||||||||
BAU 183 C1000_3709 Programme Manager CIO Support | |||||||||||
2024-07-19 | £87,430 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-07-17 | £444,500 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-07-03 | £12,901 | Economy, Innovation and Growth | Supplies and Services | ||||||||
Comms & Computing | |||||||||||
2024-06-27 | £4,316,733 | P40230 - Information Technology | SAAS | ||||||||
BAU 84 C1000_3373 Bentley Enterprise 365 (EPS-365) - 12 months extension | |||||||||||
2024-06-17 | £444,500 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-06-17 | £444,500 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-06-14 | £102,216 | MAJOR PROJECTS | TA Cost AUC - Programme | ||||||||
RIS 2 Schemes | |||||||||||
2024-06-04 | £73,237 | P40230 - Information Technology | Professional Services | ||||||||
BAU 183 C1000_3709 Programme Manager CIO Support |
Showing 1 to 20 of 252 transactions