Bedfordshire Police has received £8,915,817 from 3 departments.
We currently have no contracts recorded for Bedfordshire Police.
A breakdown of the top government departments that have purchased goods and services from Bedfordshire Police, ordered by total spend.
A breakdown of the top government organisations that have purchased goods and services from Bedfordshire Police, ordered by total spend. These may be more granular than departments.
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Bedfordshire Police, ordered by total spend.
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Bedfordshire Police, ordered by total spend.
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-17 | £394,017 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grants to Police and Crime Commissioners | |||||||||||
| 2024-12-17 | £531,869 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grants to Police and Crime Commissioners | |||||||||||
| 2024-12-17 | £47,022 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grants to Police and Crime Commissioners | |||||||||||
| 2024-08-15 | £394,017 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-08-15 | £531,869 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-08-15 | £47,022 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-05-30 | £18,680 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-01-29 | £407,972 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-01-29 | £531,869 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2023-07-24 | £0 | REDACTED | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Professional services | |||||||||||
| 2023-07-05 | £394,017 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2023-07-05 | £531,869 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2023-06-05 | £29,836 | REDACTED | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Professional services | |||||||||||
| 2023-03-31 | £14,949 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-01-17 | £511,124 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to police and crime commissioners | |||||||||||
| 2023-01-17 | £428,292 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to police and crime commissioners | |||||||||||
| 2022-11-17 | £55,172 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to police and crime commissioners | |||||||||||
| 2022-11-01 | £905,141 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to police and crime commissioners | |||||||||||
| 2022-07-01 | £37,302 | REDACTED | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Professional services | |||||||||||
| 2022-04-05 | -£15,480 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Surplus on account payable to the Exchequer | |||||||||||
Showing 1 to 20 of 29 transactions
The most recent payment data we have available for Bedfordshire Police is from December 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Bedfordshire Police's government income has increased over time. In 2024, they received £2,904,338, compared to £1,910,089 in 2023 - an increase of 52.1%.
Bedfordshire Police has received a total of £8,915,817 from UK government organizations according to our records. This income comes from 4 government buyers.
The top government departments buying from Bedfordshire Police are Ministry of Justice (£8,021,035), Ministry of Housing, Communities & Local Government (£859,052), and Department for Levelling Up, Housing and Communities (£35,730).