Bedfordshire Police
Transactions
Bedfordshire Police has received £10,847,656 from 3 departments.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
Victim, Witness & CJS Delivery
Ministry of Justice · 2020–2024
£7.92 Million
~£1.6M/yr
-
2
V&W Commissioning & Implementation - Programme
Ministry of Justice · 2025
£1.93 Million
-
3
Local Government Strategy and Analysis
Ministry of Housing, Communities & Local Government · 2021
£859 Thousand
-
4
REDACTED
HM Prison and Probation Service · 2022–2023
£67.1 Thousand
~£33.6K/yr
-
5
Security Group
HM Prison and Probation Service · 2021
£38.1 Thousand
-
6
Local Govnmnt Resilience and Communities
Department for Levelling Up, Housing and Communities · 2023–2024
£33.6 Thousand
~£16.8K/yr
-
7
Local Government Strategy and Analysis
Department for Levelling Up, Housing and Communities · 2022
£2.1 Thousand
By expense type
Top expense types
-
1
EXP - CURRENT GRANTS TO LOCAL GOVERNMENT
Ministry of Justice · 2020–2025
£9.85 Million
~£1.6M/yr
-
2
Current (non AEF) Grants to Local Authorities
Ministry of Housing, Communities & Local Government · 2021
£859 Thousand
-
3
EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION
HM Prison and Probation Service · 2021–2023
£105 Thousand
~£35.1K/yr
-
4
Current (non AEF) Grants to Local Authorities
Department for Levelling Up, Housing and Communities · 2022–2024
£35.7 Thousand
~£11.9K/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-11 | £56,500 | V&W Commissioning & Implementation - Programme | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2025-12-11 | £531,869 | V&W Commissioning & Implementation - Programme | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2025-12-11 | £377,550 | V&W Commissioning & Implementation - Programme | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2025-07-07 | £377,550 | V&W Commissioning & Implementation - Programme | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2025-07-07 | £531,869 | V&W Commissioning & Implementation - Programme | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2025-07-07 | £56,500 | V&W Commissioning & Implementation - Programme | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-12-17 | £394,017 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grants to Police and Crime Commissioners | |||||||||||
| 2024-12-17 | £531,869 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grants to Police and Crime Commissioners | |||||||||||
| 2024-12-17 | £47,022 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grants to Police and Crime Commissioners | |||||||||||
| 2024-08-15 | £394,017 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-08-15 | £531,869 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-08-15 | £47,022 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-05-30 | £18,680 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-01-29 | £407,972 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2024-01-29 | £531,869 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2023-07-24 | £0 | REDACTED | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Professional services | |||||||||||
| 2023-07-05 | £394,017 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2023-07-05 | £531,869 | Victim, Witness & CJS Delivery | EXP - CURRENT GRANTS TO LOCAL GOVERNMENT | ||||||||
| Grant payments to Police and Crime Commissioners | |||||||||||
| 2023-06-05 | £29,836 | REDACTED | EXP - PURCHASE OF GOODS/SERVICES - NON-PO INVOICES PENDING REALLOCATION | ||||||||
| Professional services | |||||||||||
| 2023-03-31 | £14,949 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 35 transactions
Frequently asked questions
What is the latest payment data available for Bedfordshire Police?
The most recent payment data we have available for Bedfordshire Police is from December 2025. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Bedfordshire Police's government income changed over time?
Bedfordshire Police's government income has decreased over time. In 2025, they received £1,931,839, compared to £2,904,338 in 2024 - a decrease of 33.5%.
How much has Bedfordshire Police received from the UK government?
Bedfordshire Police has received a total of £10,847,656 from UK government organisations according to our records. This income comes from 4 government buyers.
Which government departments buy from Bedfordshire Police?
The top government departments buying from Bedfordshire Police are Ministry of Justice (£9,952,875), Ministry of Housing, Communities & Local Government (£859,052), and Department for Levelling Up, Housing and Communities (£35,730).