Bedfordshire Hospitals NHS Foundation Trust has received £618,291,555 from 5 departments.
We currently have no contracts recorded for Bedfordshire Hospitals NHS Foundation Trust.
A breakdown of the top government departments that have purchased goods and services from Bedfordshire Hospitals NHS Foundation Trust, ordered by total spend.
£618 Million
£39.5 Thousand
£6.48 Thousand
£123
A breakdown of the top government organisations that have purchased goods and services from Bedfordshire Hospitals NHS Foundation Trust, ordered by total spend. These may be more granular than departments.
£465 Million
£127 Million
£25.8 Million
£39.5 Thousand
£6.48 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Bedfordshire Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £229 Million
Department of Health and Social Care - £103 Million
NHS England - £92.6 Million
NHS England - £49.1 Million
NHS England - £34.4 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Bedfordshire Hospitals NHS Foundation Trust, ordered by total spend.
NHS England - £422 Million
Department of Health and Social Care - £143 Million
NHS England - £37.8 Million
Health Education England - £25.8 Million
NHS England - £3.04 Million
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2030-04-20 | £881,200 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £3,298,000 | NHS England Running Costs | Services from other NHS bodies | |
2030-04-20 | £75,600 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £671,300 | Primary Care & Secondary Dental | Services from other NHS bodies | |
2030-04-20 | £85,100 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £86,700 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £1,045,700 | Specialised Commissioning | Services from other NHS bodies | |
2030-04-20 | £2,728,400 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £59,909 | Health and Justice | Services from other NHS bodies | |
2024-12-31 | £1,967,052 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £96,373 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £597,294 | NHS England Central Programme Costs | Services from other NHS bodies | |
2024-12-31 | £29,307 | Public Health | Services from other NHS bodies | |
2024-12-31 | £280,904 | Public Health | Services from other NHS bodies | |
2024-12-31 | £169,641 | Public Health | Services from other NHS bodies | |
2024-12-31 | £457,394 | Public Health | Services from other NHS bodies | |
2024-12-31 | £113,110 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £88,233 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £32,939 | Specialised Commissioning | Services from other NHS bodies | |
2024-12-31 | £101,313 | Specialised Commissioning | Services from other NHS bodies |
Showing 1 to 20 of 814 transactions