BECHTEL LIMITED has received £61,176,592 from 2 departments.
We currently have no contracts recorded for BECHTEL LIMITED.
A breakdown of the top government departments that have purchased goods and services from BECHTEL LIMITED, ordered by total spend.
£61 Million
£169 Thousand
A breakdown of the top government organisations that have purchased goods and services from BECHTEL LIMITED, ordered by total spend. These may be more granular than departments.
£58.1 Million
£2.91 Million
£169 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from BECHTEL LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £30.2 Million
High Speed Two (HS2) Limited - £19.3 Million
High Speed Two (HS2) Limited - £6.83 Million
Network Rail - £2.91 Million
High Speed Two (HS2) Limited - £1.14 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from BECHTEL LIMITED, ordered by total spend.
High Speed Two (HS2) Limited - £38.8 Million
High Speed Two (HS2) Limited - £14.7 Million
Network Rail - £2.91 Million
High Speed Two (HS2) Limited - £2.91 Million
High Speed Two (HS2) Limited - £1.7 Million
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-16 | £155,041 | P40555 - Phase Two | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-11-11 | £139,747 | P40555 - Phase Two | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-10-16 | £308,161 | P40555 - Phase Two | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-09-13 | £125,006 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-08-28 | £118,452 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-07-15 | £111,933 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-06-24 | £317,984 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-05-16 | £140,307 | P20200 / Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-04-24 | £240,298 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-03-14 | £297,510 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-02-12 | £300,700 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2024-01-15 | £683,543 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2023-12-21 | £2,314,943 | P20200 | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2023-11-20 | £1,371,838 | P20200 | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2023-10-27 | £691,726 | P20200 | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2023-09-12 | £764,306 | P20200 | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2023-08-14 | £832,889 | P20200 | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2023-07-21 | £849,753 | P20200 | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2023-06-21 | £2,575,124 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift | |||||||||||
2023-05-23 | £1,299,351 | P20200 - Phase 2B | Allocations General | ||||||||
FY2021/22 DP PO Uplift |
Showing 1 to 20 of 71 transactions