BBC CHILDREN IN NEED has received £11,980,036 from 2 departments.
We currently have no contracts recorded for BBC CHILDREN IN NEED.
A breakdown of the top government departments that have purchased goods and services from BBC CHILDREN IN NEED, ordered by total spend.
£12 Million
£3.46 Thousand
A breakdown of the top government organisations that have purchased goods and services from BBC CHILDREN IN NEED, ordered by total spend. These may be more granular than departments.
£12 Million
£3.46 Thousand
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from BBC CHILDREN IN NEED, ordered by total spend.
Department for Digital, Culture, Media & Sport - £12 Million
Stockton on Tees Borough Council - £3.46 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from BBC CHILDREN IN NEED, ordered by total spend.
Department for Digital, Culture, Media & Sport - £11.7 Million
Department for Digital, Culture, Media & Sport - £327 Thousand
Stockton on Tees Borough Council - £2.94 Thousand
Stockton on Tees Borough Council - £312
Stockton on Tees Borough Council - £114
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-10 | £14 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
MANDALE MILL PRIMARY | |||||||||||
2024-12-04 | £130 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
TILERY PRIMARY | |||||||||||
2024-12-02 | £208 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
MYTON PARK | |||||||||||
2024-11-18 | £455 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
INGLEBY MILL PRIMARY | |||||||||||
2024-10-08 | £250 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
INGLEBY MILL PRIMARY | |||||||||||
2024-03-27 | £256 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
BILLINGHAM SOUTH PRIMARY | |||||||||||
2023-12-19 | £114 | DEDICATED SCHOOLS GRANT | Equipment, Furniture & Materials | ||||||||
BOWESFIELD PRIMARY | |||||||||||
2023-12-13 | £281 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
MYTON PARK | |||||||||||
2023-11-20 | £139 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
TILERY PRIMARY | |||||||||||
2023-05-22 | £226 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
MYTON PARK | |||||||||||
2023-03-09 | £311 | DEDICATED SCHOOLS GRANT | GEN OFFICE EXPENSES (SCHOOLS ONLY) | ||||||||
MANDALE MILL PRIMARY | |||||||||||
2022-12-05 | £390 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
ST JOHN THE BAPTIST PRIMARY | |||||||||||
2022-11-29 | £272 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
BILLINGHAM SOUTH PRIMARY | |||||||||||
2022-11-25 | £100 | DEDICATED SCHOOLS GRANT | Grants and Subscriptions | ||||||||
BOWESFIELD PRIMARY | |||||||||||
2022-10-10 | £308 | DEDICATED SCHOOLS GRANT | Materials (SCHOOLS ONLY) | ||||||||
ST JOHN THE BAPTIST PRIMARY | |||||||||||
2022-08-08 | £64,802 | Current Grants Private Sector | |||||||||
A2615 YIF Phase 1 June grant claim | |||||||||||
2022-06-24 | £54,777 | Current Grants Private Sector | |||||||||
Administrative costs for Youth Investment Fund Phase 1 | |||||||||||
2022-05-20 | £53,776 | Current Grants Private Sector | |||||||||
Payment for grant administration of YIF Phase 1 | |||||||||||
2022-04-25 | £153,221 | Current Grants Private Sector | |||||||||
A2615 YIF Phase 1 FY21/22 Children in Need | |||||||||||
2022-04-01 | £11,650,000 | Capital Grant Private Sector | |||||||||
A2615 - YIF Phase 1 FY21/22 capital grant |
Showing 1 to 20 of 20 transactions