BARNET EDUCATION AND LEARNING has received £19,999,682 from 1 department.
We currently have no contracts recorded for BARNET EDUCATION AND LEARNING.
A breakdown of the top government departments that have purchased goods and services from BARNET EDUCATION AND LEARNING, ordered by total spend.
£20 Million
A breakdown of the top government organisations that have purchased goods and services from BARNET EDUCATION AND LEARNING, ordered by total spend. These may be more granular than departments.
£20 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from BARNET EDUCATION AND LEARNING, ordered by total spend.
London Borough of Barnet - £16.9 Million
London Borough of Barnet - £1.36 Million
London Borough of Barnet - £1.16 Million
London Borough of Barnet - £262 Thousand
London Borough of Barnet - £189 Thousand
A breakdown of the top Expense Types within each organisation that has purchased goods and services from BARNET EDUCATION AND LEARNING, ordered by total spend.
London Borough of Barnet - £16.5 Million
London Borough of Barnet - £1.36 Million
London Borough of Barnet - £770 Thousand
London Borough of Barnet - £684 Thousand
London Borough of Barnet - £208 Thousand
Date | Buyer | Amount | Expense Area | Expense Type |
---|---|---|---|---|
2024-03-15 | £111,000 | Childrens Service DSG | Professional Services | |
2024-03-15 | £48,904 | Childrens Family Services | Professional Services | |
2024-03-15 | £65,410 | Childrens Family Services | Professional Services | |
2024-03-13 | £10,000 | Transformation | Professional Services | |
2024-03-08 | £702,914 | Childrens Family Services | Professional Services | |
2024-03-07 | £215,177 | Childrens Service DSG | Other Agencies - Third Party P | |
2024-03-05 | £15 | Adults and Health | Transport Hire Charges | |
2024-03-05 | £23,000 | Childrens Service DSG | Other Establishments - Third P | |
2024-03-05 | £65,085 | Childrens Service DSG | Other Agencies - Third Party P | |
2024-03-05 | £52,215 | Childrens Family Services | Transport Hire Charges | |
2024-02-27 | £965 | Adults and Health | Transport Hire Charges | |
2024-02-27 | £66,470 | Childrens Service DSG | Professional Services | |
2024-02-27 | £827,447 | Childrens Family Services | Professional Services | |
2024-02-26 | £480 | Adults and Health | Transport Hire Charges | |
2024-02-23 | £318,892 | Childrens Family Services | Professional Services | |
2024-02-23 | £2,500 | Childrens Family Services | Professional Services | |
2024-02-23 | £602,017 | Childrens Family Services | Professional Services | |
2024-02-22 | £1,575 | Public Health | Other Services | |
2024-02-22 | £2,929 | Adults and Health | Transport Hire Charges | |
2024-02-22 | £580 | Adults and Health | Transport Hire Charges |
Showing 1 to 20 of 189 transactions