Backup North West#BYPHS
Transactions
Backup North West#BYPHS has received £4,035,875 from 1 department.
Income
Contracts
No contracts
By department
Top departments
By organisation
Top organisations
By expense area
Top expense areas
-
1
Adult Services
Bolton Metropolitan Borough Council · 2020–2025
£1.5 Million
~£249.9K/yr
-
2
Children's Services
Bolton Metropolitan Borough Council · 2021–2025
£1.45 Million
~£290.9K/yr
-
3
Childrens Services
Bolton Metropolitan Borough Council · 2020–2022
£925 Thousand
~£308.5K/yr
-
4
Childrens Services
Bolton Metropolitan Borough Council · 2025–2026
£145 Thousand
~£72.7K/yr
-
5
Childrens Services
Unaccompanied Asylum Seeking Children · 2026
£5.54 Thousand
-
6
Children Services
Bolton Metropolitan Borough Council · 2020
£4.62 Thousand
-
7
Chief Executives
Bolton Metropolitan Borough Council · 2024
£1 Thousand
By expense type
Top expense types
-
1
Contracted Services
Bolton Metropolitan Borough Council · 2020–2024
£2.01 Million
~£401.5K/yr
-
2
Vol Assoc Grants - General
Bolton Metropolitan Borough Council · 2020–2026
£801 Thousand
~£114.4K/yr
-
3
Operational Equipment Purchase
Bolton Metropolitan Borough Council · 2025
£481 Thousand
-
4
Contracted Services - Bolton Care and Support Ltd
Bolton Metropolitan Borough Council · 2022–2023
£471 Thousand
~£235.5K/yr
-
5
Clients Temporary Accommodation
Bolton Metropolitan Borough Council · 2025
£241 Thousand
-
6
Other Agency/Contracted Services
Bolton Metropolitan Borough Council · 2021
£21.4 Thousand
-
7
Vol Assoc Grants - General
Unaccompanied Asylum Seeking Children · 2026
£5.54 Thousand
-
8
Other Clients Services
Bolton Metropolitan Borough Council · 2020
£4.62 Thousand
-
9
Client Support Costs
Bolton Metropolitan Borough Council · 2022
£1.45 Thousand
-
10
Interpretation and Translation Services
Bolton Metropolitan Borough Council · 2022
£1.19 Thousand
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-01 | £1,202 | Childrens Services | Vol Assoc Grants - General | ||||||||
| 2026-06-01 | £1,464 | Childrens Services | Vol Assoc Grants - General | ||||||||
| 2026-06-01 | £1,434 | Childrens Services | Vol Assoc Grants - General | ||||||||
| 2026-06-01 | £1,436 | Childrens Services | Vol Assoc Grants - General | ||||||||
| 2026-04-09 | £1,720 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-04-09 | £1,751 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-04-09 | £1,732 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-04-09 | £1,741 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-04-09 | £2,575 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-04-09 | £5,140 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-04-09 | £3,542 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-03-06 | £4,006 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-03-06 | £1,393 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-03-06 | £1,385 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-03-06 | £1,550 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-03-06 | £1,400 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-03-06 | £4,112 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-03-06 | £2,833 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-03-01 | £4,112 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
| 2026-01-05 | £3,617 | Childrens Services | Vol Assoc Grants - General | ||||||||
| Vol Assoc Grants - General | |||||||||||
Showing 1 to 20 of 398 transactions
Frequently asked questions
What is the latest payment data available for Backup North West#BYPHS?
The most recent payment data we have available for Backup North West#BYPHS is from June 2026. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Backup North West#BYPHS's government income changed over time?
Backup North West#BYPHS's government income has decreased over time. In 2026, they received £72,797, compared to £1,001,715 in 2025 - a decrease of 92.7%.
How much has Backup North West#BYPHS received from the UK government?
Backup North West#BYPHS has received a total of £4,035,875 from UK government organisations according to our records. This income comes from 2 government buyers.
Which government departments buy from Backup North West#BYPHS?
The primary government buyer from Backup North West#BYPHS is Bolton Metropolitan Borough Council, which has spent £4,035,875.