Avon & Somerset Police Authority has received £37,009,603 from 2 departments.
We currently have no contracts recorded for Avon & Somerset Police Authority.
A breakdown of the top government departments that have purchased goods and services from Avon & Somerset Police Authority, ordered by total spend.
A breakdown of the top government organisations that have purchased goods and services from Avon & Somerset Police Authority, ordered by total spend. These may be more granular than departments.
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Avon & Somerset Police Authority, ordered by total spend.
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Avon & Somerset Police Authority, ordered by total spend.
| Date | Buyer | Amount | Expense Area | Expense Type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £22,251 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-03-28 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-12-29 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-09-29 | £1,880,679 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-06-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-03-31 | £21,886 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-03-31 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-12-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-09-30 | £1,880,679 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-06-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-03-31 | £21,873 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-03-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-03-15 | £418,152 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-12-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-09-30 | £1,880,679 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-30 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-05-28 | £206,859 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-05-11 | £2,266,374 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-03-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 25 transactions
The most recent payment data we have available for Avon & Somerset Police Authority is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
Avon & Somerset Police Authority's government income has decreased over time. In 2024, they received £3,783,607, compared to £7,544,599 in 2023 - a decrease of 49.9%.
Avon & Somerset Police Authority has received a total of £37,009,603 from UK government organizations according to our records. This income comes from 2 government buyers.
The top government departments buying from Avon & Somerset Police Authority are Department for Levelling Up, Housing and Communities (£23,052,301) and Ministry of Housing, Communities & Local Government (£13,957,302).