Avon & Somerset Police Authority has received £37,009,603 from 2 departments.
We currently have no contracts recorded for Avon & Somerset Police Authority.
A breakdown of the top government departments that have purchased goods and services from Avon & Somerset Police Authority, ordered by total spend.
£23.1 Million
A breakdown of the top government organisations that have purchased goods and services from Avon & Somerset Police Authority, ordered by total spend. These may be more granular than departments.
£23.1 Million
A breakdown of the top Expense Areas within each organisation that has purchased goods and services from Avon & Somerset Police Authority, ordered by total spend.
Department for Levelling Up, Housing and Communities - £17 Million
Ministry of Housing, Communities & Local Government - £8.12 Million
Department for Levelling Up, Housing and Communities - £6.08 Million
Ministry of Housing, Communities & Local Government - £3.96 Million
Ministry of Housing, Communities & Local Government - £1.88 Million
A breakdown of the top Expense Types within each organisation that has purchased goods and services from Avon & Somerset Police Authority, ordered by total spend.
Department for Levelling Up, Housing and Communities - £22.6 Million
Ministry of Housing, Communities & Local Government - £11.3 Million
Ministry of Housing, Communities & Local Government - £2.67 Million
Department for Levelling Up, Housing and Communities - £484 Thousand
Date | Buyer | Amount | Expense Area | Expense Type | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-06-28 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-05-30 | £22,251 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2024-03-28 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2023-12-29 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2023-09-29 | £1,880,679 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2023-06-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2023-03-31 | £21,886 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2023-03-31 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2022-12-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2022-09-30 | £1,880,679 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2022-06-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2022-03-31 | £21,873 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2022-03-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2022-03-15 | £418,152 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-12-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-09-30 | £1,880,679 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-06-30 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-05-28 | £206,859 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-05-11 | £2,266,374 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
Grant payable by the Exchequer | |||||||||||
2021-03-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
Grant payable by the Exchequer |
Showing 1 to 20 of 25 transactions