Avon & Somerset Police Authority
Transactions
Avon & Somerset Police Authority has received £37,009,603 from 2 departments.
Income
Contracts
No contracts
By department
Top departments
By expense area
Top expense areas
-
1
Local Govnmnt Resilience and Communities
Department for Levelling Up, Housing and Communities · 2022–2024
£17 Million
~£5.7M/yr
-
2
Local Government Strategy and Analysis
Ministry of Housing, Communities & Local Government · 2020–2021
£8.12 Million
~£4.1M/yr
-
3
Local Government Strategy and Analysis
Department for Levelling Up, Housing and Communities · 2021–2022
£6.08 Million
~£3M/yr
-
4
Emergency Response
Ministry of Housing, Communities & Local Government · 2020
£3.96 Million
-
5
Local Government & Public Services
Ministry of Housing, Communities & Local Government · 2020
£1.88 Million
By expense type
Top expense types
-
1
LA PFI special grant payable
Department for Levelling Up, Housing and Communities · 2021–2024
£22.6 Million
~£5.6M/yr
-
2
LA PFI special grant payable
Ministry of Housing, Communities & Local Government · 2020–2021
£11.3 Million
~£5.6M/yr
-
3
Current (non AEF) Grants to Local Authorities
Ministry of Housing, Communities & Local Government · 2020–2021
£2.67 Million
~£1.3M/yr
-
4
Current (non AEF) Grants to Local Authorities
Department for Levelling Up, Housing and Communities · 2022–2024
£484 Thousand
~£161.4K/yr
Recent payments
| Date | Buyer | Amount | Expense area | Expense type | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-05-30 | £22,251 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2024-03-28 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-12-29 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-09-29 | £1,880,679 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-06-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-03-31 | £21,886 | Local Govnmnt Resilience and Communities | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2023-03-31 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-12-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-09-30 | £1,880,679 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-06-30 | £1,880,678 | Local Govnmnt Resilience and Communities | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-03-31 | £21,873 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-03-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2022-03-15 | £418,152 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-12-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-09-30 | £1,880,679 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-06-30 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-05-28 | £206,859 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-05-11 | £2,266,374 | Local Government Strategy and Analysis | Current (non AEF) Grants to Local Authorities | ||||||||
| Grant payable by the Exchequer | |||||||||||
| 2021-03-31 | £1,880,678 | Local Government Strategy and Analysis | LA PFI special grant payable | ||||||||
| Grant payable by the Exchequer | |||||||||||
Showing 1 to 20 of 25 transactions
Frequently asked questions
What is the latest payment data available for Avon & Somerset Police Authority?
The most recent payment data we have available for Avon & Somerset Police Authority is from June 2024. Government departments and public bodies typically publish their spending data on a monthly or quarterly basis.
How has Avon & Somerset Police Authority's government income changed over time?
Avon & Somerset Police Authority's government income has decreased over time. In 2024, they received £3,783,607, compared to £7,544,599 in 2023 - a decrease of 49.9%.
How much has Avon & Somerset Police Authority received from the UK government?
Avon & Somerset Police Authority has received a total of £37,009,603 from UK government organisations according to our records. This income comes from 2 government buyers.
Which government departments buy from Avon & Somerset Police Authority?
The top government departments buying from Avon & Somerset Police Authority are Department for Levelling Up, Housing and Communities (£23,052,301) and Ministry of Housing, Communities & Local Government (£13,957,302).